Terminal Tractor
| Type of Vehicle | Terminal Tractor--35 | ||
| Brand | HOVA/STEYR | ||
| Truck model | ZZ5371TQYM28100 | ||
| Sales code | HV7/266/S28/4*2DZJ | ||
| Drving style | 4*2 | ||
Bitmap
|
Dimension (length*width*height)(mm) | 4720*2495*3000 | |
| Wheelbase (mm) | 2800 | ||
| Front overhang/rear overhang (mm) | 1300/620 | ||
| Track (front/rear)(mm) | 2046/1850 | ||
| Min.ground clearance (mm) | 215 (in front of driving axle) | ||
| Seat front distance (mm) | 240--333 | ||
| Front rotation radium (mm) | <=1700 | ||
| Rear rotation radium (mm) | >=1700 | ||
| Weight parameters | Carb weight (kg) | 6800 | |
| Max. gross wieght of vehicle combination(kg) | 70000 | ||
| Performance parameters | Max.speed(kg/h) | 39 (value for designing) | |
| Max.traction (KN) | 147 | ||
| Max. gradeability (%) | 20 (theoreticalvalue) | ||
| Min.turning radius(mm) | 5700 | ||
| Height between upper seat&ground/route (mm) | 1215--1620/405 | ||
| Gearbox type | automatic | ||
| Rated engine power (KW/rpm) | 196/2200 | ||
if you need other relative information, please contact us.

