| Type of vehicle | all-wheel drive vehicle--04 | |
| Brand | STEYR | |
| Truck model | ZZ2252M3450B | |
| Sales Code | S280/O34/6*6 | |
| Drive style | 6*6 | |
| Dimension (length*width*highth)(mm) | 7637*2480*3100 | |
| Gross weight (kg) | 25000/19490 | |
| Kerb weight (kg) | 9250 | |
| Max. Speed (Km/h) | 86 | |
| Wheelbase (mm) | 3375+1400 | |
| Engine | Model | WD615. 77A |
| Rated power (kw/r/min) | 206/2200 | |
| Max. Torque (N. N/r/min) | 1160/1100-1600 | |
| Clutch | Single-plate dry clutch D420mm | |
| Gearbox | Fuller 9 | |
| Driving axle | central single reduction with planetary wheel reduction (Optional ratio: 4. 8/5. 73/6. 72) | |
| Steering | ZF8098 | |
| Transfer case | Model | ZQC1200 |
| Gear ratio high grade | 1 | |
| Gear ratio low grade | 1. 75 | |
| Brake type | Driving brake | Dual circuit compressed air brake |
| Parking brake | Hand brake, spring energy air cut brake | |
| Cab | STEYR standard cab, cab over engine, all-steel and tilting forward 70 degree | |
| Electric system | 24V negative grounded | |
| Tyre | 12. 00-20/14. 00-20 | |
| Fuel tank (L) | 200/380 | |
| Other models of the same wheelbase(cab types) | ZZ2252M3450F (STEYR semi-height ) ZZ2252M3450W (STEYR lengthen) | |

