|
1)Engine: 250cc, 4stroke, 1cylinder, water cooled | ||||
|
2)Engine displacement(ml): 249. 2 | ||||
|
3)Bore x stroke(mm): 72 x 61. 2 | ||||
|
4)Max power(km/(r/min)): 14/8000 | ||||
|
5)Max Torque(r/min): 18. 2/6000 | ||||
|
6)Minimum fuel consumption(g/kW. H): 354 | ||||
|
Engine Compression Ratio: 10. 3: 1 | ||||
|
7)Starting mode: electric start | ||||
|
8)Transmission mode: chain driven | ||||
|
9)Brake type(front/Rear): disc/disc | ||||
|
10)Brake distance(m/30km): 5 | ||||
|
11)Shift speed type: Five speed With reverse gear | ||||
|
12)Clutch mode: manual clutch | ||||
|
13)Minimum turning radius(mm): 3500 | ||||
|
14)Climbing degree: 35 | ||||
|
15)Seat Height(mm): 740 | ||||
|
16)Minimum ground clearance(mm): 100 | ||||
|
17)Top speed(km/h): 80 | ||||
|
18)Tirefront/rear): 235/30-12, 235/30-12 |
| |||
|
19)Cover material: PP | ||||
|
20)Available colors: green, black, orange, blue, white | ||||
|
21)Product dimensions: 1780 x 1270 x 1020mm | ||||
|
22)Dual A arm swing | ||||
|
Packing: | ||||
|
Carton dimensions: 1500 x 1050 x 810mm | ||||
|
N. W. :193kg | ||||
|
G. W. :220kg | ||||
|
Conveyance: | ||||
|
Qty/20'FCL: 12pcs | ||||
|
Qty/40'HQ: 42pcs | ||||

