| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | triangle brand tyre |
| Model Number: | |
| Tire Design: | |
| Type: | |
| Diameter: | |
| Width: | |
| Car Make: |
Quick Details
Specifications
TRIANGLE BRAND TRUCK & BUS RADIAL TYRE TR880
| SIZE |
Load index Speed rating |
PLY rating | Standard rim | Section Width | Outer diameter | Load capacity | Inflation pressure | |||
| INDEX | Highway type | Traction type | Single tire | Double-tire | Single tire | Double-tire | ||||
| 9.00R20 | 144/142K | 16 | 7 | 259 | 1019 | 1030 | 2800 | 2650 | 900 | 900 |
| 10.00R20 | 146/143K | 16 | 7.5 | 278 | 1054 | 1065 | 3000 | 2725 | 830 | 830 |
| 10.00R20 | 149/146K | 18 | 7.5 | 278 | 1054 | 1065 | 3250 | 3000 | 930 | 930 |
| 11.00R20 | 150/147K | 16 | 8 | 293 | 1085 | 1096 | 3350 | 3075 | 830 | 830 |
| 11.00R20 | 152/149K | 18 | 8 | 293 | 1085 | 1096 | 3550 | 3250 | 930 | 930 |
| 12.00R20 | 154/151K | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 | 830 |
| 10R22.5 | 144/142L | 16 | 7.5 | 254 | 1019 | 1030 | 2800 | 2650 | 900 | 900 |
| 11R22.5 | 146/143L | 16 | 8.25 | 279 | 1054 | 1065 | 3000 | 2725 | 830 | 830 |
| 12R22.5 | 150/147L | 16 | 9 | 300 | 1085 | 1096 | 3350 | 3075 | 830 | 830 |
| 12R22.5 | 152/149K | 18 | 9 | 300 | 1085 | 1096 | 3550 | 3250 | 930 | 930 |
| 13R22.5 | 156/150K | 18 | 9.75 | 320 | 1124 | 1136 | 4000 | 3350 | 875 | 875 |
| 295/80R22.5 | 152/148L | 16 | 9 | 298 | 1044 | 1050 | 3550 | 3150 | 860 | 860 |
| 315/80R22.5 | 154/151M | 18 | 9 | 312 | 1076 | 1082 | 3750 | 3450 | 830 | 830 |

