| MODEL | ZZT5080XLC | ||
| CHASSIS | ID NO. | BJ1083VDJFA/1226676 | |
| category | Ⅱ | ||
| manufacturer | BEIQI FOTON MATOR CO.,LTD | ||
| axle | 2 | ||
| wheel base(mm) | 3800 | ||
| wheel track(front/rear mm) | 1688/1630(1600) | ||
| tire size | 7.50-16,8.25-16,7.50R16,8.25R16 | ||
| tire | 6 | ||
| ENGINE | model | YZ4DB1-30 | |
| manufacturer | Yangzhou Diesel Engine Co.,Ltd | ||
| delivery capacity(ml) | 4087 | ||
| fuel | diesel | ||
| rated power(Kw) | 95 | ||
| emission standard | GB17691-2005 EUROⅢ,GB3847-2005 | ||
| FRAME | FRONT | type | steel plate spring |
| quantity | 9 | ||
| BACK | type | steel plate spring | |
| quantity | 11+7 | ||
| CAR LOAD | dimension parameters | overall dimensions(mm) | 6995*2330*3380 |
| L*W*H | |||
| interior cargo body dimensions(mm) | 5000*2100*2000 | ||
| L*W*H | |||
| cubage(m3) | 21 | ||
| front overhang/rear overhang(mm) | 1120/2075 | ||
| quality parameters | approach angle/departure angle(°) | 21/20 | |
| curb weight(Kg) | 5010 | ||
| rated payload(Kg) | 3290 | ||
| gross vehicle weight(Kg) | 8495 | ||
| max. speed(km/h) | 95 | ||
| Persons in cab (persons) | 3 | ||

