| Rated power(KW/kVA) | 20/25 | 24/30 | |
| Max.power(kw/kVA) | 27.5 | 26.5/33 | |
| Frequency(Hz) | 50 | 50 | |
| Noice level for silent type (Db) | 68/1M | 68/1M | |
| ENGINE | Engine | Water-cooled,4-stroke, | Water-cooled,4-stroke, |
| Model type | 4JB1 | 4JB1T | |
| 12 hours rated power(kw) | 27 | 32 | |
| Cylinders | 4 | 4 | |
| Bore×stroke(mm) | 93×102 | 93×102 | |
| Intake Method | Nature Intake | Nature Intake | |
| Displacement(L) | 2.771 | 2.771 | |
| Fuel consumption(g/kw.h) | ≤215 | ≤215 | |
| Cooling starting method | Electric start | Electric start | |
| Engine manufacturer | Foton Group | Foton Group | |
| ALTERNATOR | Stamford Model | 184F | 184G |
| Alternator manufacturer | stamford | stamford | |
| Rated power(kVA) | 25 | 30 | |
| Rated currency(A) | 36.1 | 43.3 | |
| Rated voltage(V) | 230/400 | 230/400 | |
| Power factor(cos?) | 0.8(Lagging) | 0.8(Lagging) | |
| Phase / Rotary speed | 3-phase,1500rpm | 3-phase,1500rpm | |
| Excitation | Self-exciting | Self-exciting | |
| Voltage regulation | Automatic | Automatic |

