| Max. Power: | 250 Wp |
|---|---|
| Number of Cells: | 60 Pcs |
| Size: | 1640*992*40mm |
| Material: | Monocrystalline Silicon |
| Model Number: | SNM250M-60 |
| Brand Name: | SUNEL |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Item No. | SNM235M-60 | SNM240M-60 | SNM245M-60 | SNM250M-60 |
| Rated Power[Wp] | 235Wp | 240Wp | 245Wp | 250Wp |
| Module Efficiency (%) | 14.39% | 14.70% | 15.00% | 15.30% |
| Cell Efficiency (%) | 16.55% | 16.90% | 17.20% | 17.50% |
| Max. Power Voltage (Vmp) | 30.30V | 30.60V | 30.80V | 30.95V |
| Max. Power Current (Imp) | 7.77A | 7.85A | 7.97A | 8.10A |
| Open Circuit Voltage (Voc) | 37.25V | 37.50V | 37.75V | 37.95V |
| Short Circuit Current (Isc) | 8.28A | 8.38A | 8.48A | 8.58A |
| Max. System Voltage(VDC) | 1000 V | |||
| Power Output Tolerance | 0/+5W | |||
| Max-Series Fuse (A) | 20 A | |||
| Cell Size (mm) | 156*156 mm | |||
| Module Dimensions (mm) | 1650*992*45 mm | |||
| Module Weight | 19.5 Kgs | |||

