| Dimension(L*W*H)(mm) | 2025*735*1110 | |
| Dry weight(kg) | 125 | |
| Max. Speed(km/h) | ≥90km/h | |
| Climbing Ability(°) | ≥20° | |
| Distance between axles(mm) | 1265mm | |
| Ground clearance(mm) | 155MM | |
| Max loading(kg) | 150kg | |
| Front Wheel tyre | 2.75-18-4PR 175kPa | |
| Rear Wheel tyre | 3.00-18-4PR 225kPa | |
| Type of Engine | Single cylinder,air cooled,4 stroke | |
| Cylinder dia*Working stroke(mm) | 57.0*48.8 | |
| Efficient Capacity(ml) | 124.5 | |
| Maximum Power and Rotate Speed(kw/r/m) | 9.0/9500 | |
| Max. Torque and Rotate Speed(N/r/m) | 8.5/8500 | |
| Exhaust index | CO≤4.5% HC≤1200ppm | |
| Starting System | Electrical start/Kick start | |
| Cooling System | Air Cooling | |
| Economical fuel consumption(g/kw.h) | ≤367 | |
| Brake perfomance(m/km/h) | ≤7m/30km/h | |
| Clutch | Wet multi clutch | |
| Ignition | C.D.I | |
| Lubrication | Pressure/splash | |
| Fuel brand | RQ-90 | |
| Lubrication brand | 15W/40 | |
| Container packing | 75pcs/40'HQ, 110pcs/40'HQ(CKD) | |
| Carton size | 1850*560*880mm | |
| Accelerating ability | Start accelerating(s) | ≤16 |
| Surpass accelerating(s) | ≤14 | |

