| Battery | EVERGREEN BATTERY 6V190AH*8 | |
| Motor | series excited 48V 4KW | |
| Controller | Cutis 1205-202 48V 350A | |
| Charger | Fully automatic high efficiency pulse, 25 Amp DC output at 48 volts; input AC 220V 50HZ | |
| Suspension: | Independent front wheel suspension, with two coil spring/shock absorber | |
| Steering: | Single reduction rack and pinion | |
| Brakes | 4-wheels Hydraulic pressure type | |
| Passenger capacity | 2 | |
| Range (loaded) (km) | 70 | |
| Max. speed (km/h) | 28 | |
| Minimum turning radius (m) | 4 | |
| Max. climbing ability (loaded) | 12% | |
| Overall dimensions | 3780*1430*1940mm | |
| Max. loading weight | 900kgs | |
| Net weight | 850kgs | |
| Chassis | Welded tubular steel with rust-proof powder coat paint | |
| Wheel base(mm) | 1935 | |
| Front wheel Tread(mm) | 1210 | |
| Rear wheel Tread (mm) | 1200 | |
| Tires: | 155R12C | |
| Quantity per Container | 20/40GP/40HQ: 2PCS / 4PCS / 4PCS | |

