| Basic Parameter | Safety Specification | ||
| Body | Fiber glass + metal framework | Safety Belt(CE) | √ |
| Dimension(L*W*H) | 3400*1780*1520mm | Electronic ABS | √ |
| wheelbase | 2430mm | Fog Lamp(CE) | √ |
| Track Width (f/r) | 1340/1350mm | Air Bag | × |
| Drive type | Front wheel driving | Function Specification | |
| Braking system | front disc,rear drum braking | Remote Control door Lock | ○(85usd/unit) |
| Mi.ground clearance | 150mm(full loaded) | Electric Window Lifter | √ |
| Net weight | 650kg(without battery) | Radio | √ |
| Max speed | 95km/h/(can be adjusted under 40km/h) | CD Player | ○(50usd/unit) |
| Max climbing capability | 30° | A/C | X |
| Min.turning diameter | 4.6m | Body Color(6 basic color for option) | red |
| Braking distance | <6m | yellow | |
| Running distance | 180kms | black | |
| Charging time | ≤10h | white | |
| Parking brake | hand / rear-wheel brake | blue | |
| Speed control | pedal control/automatic | green | |
| Power Specification | Aluminium wheels, | ○(128usd/unit) | |
| Motor | 120V AC 8.5KW | Power steering | ○(120usd/set) |
| Electric system | 12V DC | Power braking | ○(65usd/set) |
| Charger | 120V 25A(CE) | ||
| Controler | 120V 400 amp | ||
| Battery | 12V 160AH*10 units lead-acid | ||
| Battery type | lead-acid Free maintenance battery | ||
| Weight of battery | 420kgs | ||
| Battery life | recharging for 500 times | ||
| Convertor | DC DC 12V(RoHs) | ||
| Chassis System | |||
| Suspension Systerm | Four-wheel independent suspension | ||
| Steering system | rack-and-pinion steering gear | ||
| Wheel type(front/rear) | 155R 12C 8PR (CE,DOT) | ||
| wheel hub | 13"*12" | ||
| LOADING Q'TY | 2pcs/20'GP, 4pcs/40'GP | ||
| REMARKS: | "√"means "standard equipment,"○"means"optional equipment,"X"means we can not supply | ||

