| Engine Type: | single cylinder, Four-stroke ,air-cooled |
| Displacement (ml): | 348 |
| Bore X Stroke (mm): | 83×64.5 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min): | 17.4/7500 |
| Max. Torque (N.m/r/min): | 23.5/6000 |
| Max. Speed (Km/h): | 88 |
| Lubrication: | Pressed/splash |
| Clutch Type: | wet multiplate manual clutch |
| Ignition: | P.E.I |
| Starting System: | Electric |
| Transmission System: | Chain drive |
| Front Suspension: | Independent double wish-bone with dual surge tank |
| Rear Suspension: | Swing arm with single surge tank |
| Front Brake: | disck brake (four-wheels linkage brake)/hand |
| Rear Brake: | disck brake (four-wheels linkage brake) |
| Stationary Brake: | Mechanical lock |
| Front Tire: | AT 20×8-12 |
| Rear Tire: | AT 20×10-12 |
| Battery: | 12V 14Ah |
| L X W X H (mm): | 1920×1290×1125 |
| Seat Height (mm): | 850 |
| Wheelbase (mm): | 1280 |
| Turning Radius (mm): | 1600 |
| Min. Ground Clearance (mm): | 240 |
| Max. Permissible Weight (kg): | 150 |
| Rider Capacity: | 2 |
| Dry. Weight (kg): | 252 |
| Engine Oil (L): | 2.5 |
| Fuel Tank Capacity (L): | 16L |
| Gross weight | 305KG |
| Container loading | 20'ft/12pcs 40'HQ/36pcs |

