2 Stroke, 3.8KW, 72KM/H, water cooling, EEC EURO 2
Size(mm): | 1890*670*1170 | Wheel Base(mm): | 1330 |
Net weight(KG): | 95 | Engine: | 1 cylinder, 2 stroke, air cooling, CVT |
Bore*Stroke(mm): | 40*39.2 | Cylinder(cc): | 49 |
Max.Power: | 3.5kw/7500rpm (limit) 3.8kw/7500rpm(no limit) | Max.Torque: | 2.6NM/4750rpm |
Brake: | (F)Disc,(R)Drum | Front Tire: | |
Rear Tire: | (R) 130/60-12 | Max.Speed(km/h) | 45 or 25 (limit) 72 km/h(no limit) |
Fuel Tank(L): | 4.2 | Ignitation: | CDI |
Compression Ratio: | 10.5:1+-0.01 | Start Methord: | Electric / Kick Starter |
Battery: | 12V, 7Ah | EEC Number: | e3*2002/24*0419*00(02)(03) |
Available Colour: | Silver / sea blue/ sky blue / yellow | Q'ty in Container: | 56pcs/40'GP 74pcs/40'HQ |
Remark: |