| Dimension (mm) | 6600*2260* 2955 | Kerb weight / Gross weight (kg) | 4030/6500 |
| Max Speed (km/h) | 105 | App/Dep(O) | 21/14 |
| Wheel Base (mm) | 3300 | Seats capacity | 28 |
| Chassis Model | EQ6660KSND | Rearview Mirror | Manual Hare ear type |
| Engine model/Output | CA4GN/75KW (290/1600-2000) | Screen wiper | Opposite direction Type |
| clutch | Single, Dry, Diaphragm type | Passenger door | Two Manual Folding Passenger Door |
| Transmission | Manual 5 speed | Side window | Upper fixed lower push and pull |
| Steering system | Mechanical | Seat type | ABS bus seat |
| Brake system | Air brake | Visual system | AM/FM radio and cassette |
| Suspension | Leaf spring | A/C | Optional |
| Tire | 7.00-16 | Heater system | High-power heater |
| Fuel tank capacity (liter) | CNG device+210L CNG(2*80L+50L) | Driver fan | Yes |

