| Designer Radiator Series | |||||||||||
| Characteristic: | |||||||||||
| Cast iron material, highly resistant to corrosion and long life span; | |||||||||||
| Produce a unique genuine comfortable heat that only cast iron radiator can provide; | |||||||||||
| Smooth surface with complete ornaments; | |||||||||||
| High grade cast iron radiators, without sand attached to inner surfaces, suitable for household-based heat metering; | |||||||||||
| Electrostatic powder coated painting can be available on your request. | |||||||||||
| Specifications: | |||||||||||
| Main dimensions for single section(mm) | Weight | Heat output | Working | Price(USD) | Quantity | ||||||
| Height | Width | Length | Central distance | (Kg) | per section(W) | Pressure(Mpa) | FOB | 20ft container | |||
| HS-A3-760 | Middle section | 708 | 225 | 78 | 600 | 12.0 | 181 | 0.8-1.0 | 1500 | ||
| Foot section | 768 | 13.0 | |||||||||
| HS-A3-500 | Middle section | 620 | 225 | 78 | 500 | 11.6 | 172 | 0.8-1.0 | 2000 | New! | |
| Foot section | 668 | 12.2 | |||||||||
| HS-A3-400 | Middle section | 520 | 225 | 78 | 400 | 10.6 | 145 | 0.8-1.0 | 2000 | New! | |
| Foot section | 568 | 11.5 | |||||||||
| HS-A3-300 | Middle section | 420 | 225 | 78 | 300 | 8.5 | 125 | 0.8-1.0 | 2500 | ||
| Foot section | 468 | 10.0 | |||||||||
| HS-A2-760 | Middle section | 680 | 190 | 78 | 600 | 10.5 | 153 | 0.8-1.0 | 2000 | ||
| Foot section | 760 | 11.8 | |||||||||
| HS-A2-500 | Middle section | 446 | 190 | 75 | 350 | 7.0 | 138 | 0.8-1.0 | 3200 | New! | |
| Foot section | 508 | 7.8 | |||||||||
| HS-D2-650 | Middle section | 588 | 176 | 60 | 500 | 8.3 | 130.8 | 0.8-1.0 | 2800 | ||
| Foot section | 645 | 9.3 | |||||||||
| HS-C2-760 | Middle section | 685 | 176 | 70 | 600 | 9.3 | 132 | 0.8-1.0 | 2500 | ||
| Foot section | 760 | 10.2 | |||||||||
| HS-B2-750 | Middle section | 680 | 136 | 70 | 600 | 6.9 | 135.9 | 0.8-1.0 | 3200 | ||
| Foot section | 750 | 7.6 | |||||||||
| HS-A3-970 | Middle section | 912 | 225 | 78 | 800 | 17.3 | 245 | 0.8-1.0 | 1300 | ||
| Foot section | 970 | 18.8 | |||||||||

