| MODEL | NK-330C | |
| Output power | L/CH&R/CH | 350W+350W/8Ω |
| CENTER | 150W/8Ω | |
| SUR | 150W+150W/8Ω | |
| T.H.D | 0.08% | |
| Frequency Response(Musice) | 20Hz-20Khz | |
| Frequency Response(Mic) | 40HZ-20KHZ) | |
| IR Control | YES | |
| S/N Rstio | 85dB | |
| Digital Key Control | 9Step | |
| Audio Input | 4Gps | |
| Dimensions(H*W*D) | 430*130*408(mm) | |
| N.W | 20Kg | |

