mild steel or stainless steel sheet metal bended, stainless steel plate, portable column,
| No. | Model | Dimension | LC | LC Capacity(kg) | Scale Capacity (kg) | N Max. |
| 1 | TB | 3030 | L6N | 3--100 | 6/15/30/60 | 3000 |
| 2 | TB | 4040 | L6E | 50--300 | 30/60/150 | 3000 |
| 3 | TBS | 3030 | L6N | 3--100 | 6/15/30 | 3000 |
| 4 | TBS | 4040 | L6E | 50--300 | 30/60/150 | 3000 |
| 5 | TB | 3040 | L6E | 50--300 | 30/60/150 | 3000 |
| 6 | TB | 4050 | L6E3 | 50--300 | 30/60/150 | 3000 |
| 7 | TBS | 3040 | L6E | 50--300 | 30/60/150 | 3000 |
| 8 | TBS | 4050 | L6E3 | 50--300 | 30/60/150 | 3000 |

