Windows Mobile Product Description | |||
Price: Samples USD310 | |||
MOQ: 1000pcs USD268/pcs | |||
Naming and ID | Item | Remark | |
Customer product name | W1 | ||
Internal product name | W1 | ||
Basic product information | Item | Remark | |
Operating system | Windows Mobile 6.1 professional | ||
Network and radio technology | |||
Dual band HSDPA | UMTS 900MHz/2100MHz or 850MHZ/2100MHz, HSDPA 3.6Mbps | ||
Quad band GSM/GPRS/EDGE | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE | ||
Phone factor | Bar type classical Pocket PC | ||
Size (mm) | 105*56*13mm | ||
Weight (g) | TBD | ||
Display (size/resolution/color) | 3.2" WQVGA 65k color TFT LCD(240*400) | ||
Touch panel/Touch lens | Yes, Touch Lens | ||
keypad | Front side: send, home, end left side: volume up/down; right side:camera; top side:Power key |
||
jog/wheel | No | ||
Main Camera | 3M CMOS, Auto focus | ||
Sub Camera | 0.3M CMOS | ||
Bluetooth | Bluetooth 2.0 + EDR | ||
Supported Profiles | Dial-up Networking Profile (DUN) Hands-Free Profile (HFP) Headset Profile (HSP) Human Interface Device Profile (HID) Object Push Profile (OPP) Personal Area Networking Profile (PAN) Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Bluetooth Phone Book Access Profile (PBAP) Generic Access Profile (GAP) Generic Object Exchange Profile (GOEP) Serial Port Profile (SPP) |
||
GPS | Yes (Qualcomm GPS solution) | Navigation software from customer | |
WiFi (802.11 b/g) | Yes, 802.11b/g | ||
USB | USB 2.0 high speed, charging/sync/earphone | ||
Battery capacity | 1100mAh | ||
Memory | 256MBytes NAND flash+128MBytes DDR RAM | ||
Expansion memory slot | Micro SDHC | ||
Platform | Marvell PXA310( Monahans LV )+ Qualcomm QSC6270 | ||
FM radio | Yes, antenna on headset | ||
Speaker(numbers,handfree) | 1 speaker, support handfree | ||
Network LED (color) | Yes, red/green/blue | ||
Vibrator | Yes | ||
stylus | Yes | ||
Reset hole | Yes | ||
Lanyard hole | Yes | ||
audio jack | No | ||
Motion Sensor | Yes | ||
external antenna | No | ||
Battery performance | |||
Talk time | > 4 hours | ||
Standby time | >150 hours | ||
Storage space for user | >= 140MB | ||
Software Feature list | Item | ||
Windows Mobile features | |||
Outlook Mobile | Yes | ||
Office Mobile | Word Mobile / Excel Mobile / PowerPoint Mobile / OneNote Mobile | ||
Internet Explorer Mobile | Microsoft Internet Explorer 6 | ||
Windows Media Player | Windows Media Player Mobile 10 | ||
Microsoft ActiveSync | Yes | ||
Windows Live Messenger | Yes | ||
Windows Live Search | Yes | ||
PIMs | Calender, Contacts, Tasks, Notes, Calculator | ||
Voice recorder | Yes | ||
Internet Sharing | Yes | ||
Push E-Mail | Microsoft Direct Push | ||
Database | N/A | ||
Other Added-on features | |||
MMS | Yes,OMA MMS 1.2 | ||
Wireless manager | Yes | ||
Contact Manager | Yes | ||
Voice Commander | No | ||
Java | JSR185(JTWI), JSR75 File Connection | ||
Dictionary | No | ||
Input Method | |||
Text Input method | Handwriting / Virtual Software Keypad | ||
Telephony related | |||
Voice call | Yes | ||
Video call | Yes | ||
Data call | Yes, packet data | ||
USSD | Yes | ||
SIM/USIM/UIM | USIM/SIM | ||
SIM Application Toolkit (STK) | Yes | ||
Multimeida | |||
Media types and performance | |||
Video/audio capture | WMV, WMA, MPEG4 Simple Profile, H.263 | ||
Video/audio playback | Windows Media Video+D13, MPEG4 Simple Profile, H.263 | ||
Audio playback | MP3, AAC/AAC+, AMR NB, AMR WB, WMA, MIDI | ||
Camera/camcorder | |||
Photography Save Size | 160*120 320*240 640*480 1280*960 1600*1200 2048*1536 |
||
Zoom | 4 level digital zoom | ||
Link to Image viewer | Yes | ||
Burst mode (Consecutive Shoot) | Yes | ||
Languages | |||
customer languages requirement | Support one of following lauguanges: English (Worldwide), Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, Portuguese (Portugal), Portuguese (Brazil), Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Russian, Spanish, Swedish, Greek |
only remark the languages which customer needs | |
Font type | Truetype | ||
Customer Added-on | |||