| Model | Main Features | package | |
| T10/6W Length:600mm | Tube materia:PC | Environment temperature: -20-50℃ | 50 PCS in a carton G.W.:11KGS Carton Size: 128*25*23cm |
| LED quantity: 96pcs | Environment Humidity: >95% | ||
| Dimension: L:588mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 550LM | Work frequency:50-60HZ | ||
| Life:50000H | |||
| T10/8W Length:600mm | Tube material:PC | Environment temperature: -20-50℃ | 25PCS in a carton G.W.:9KGS Carton Size: 98*25*23cm |
| LED quantity: 120pcs | Environment Humidity: >95% | ||
| Dimension: L:588mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 700LM | Work frequency:50-60HZ | ||
| Life:50000H | |||
| T10/10W Length:900mm | Tube material: PC | Environment temperature: -20-50℃ | 25 PCS in a carton G.W.:11KGS Carton Size: 128*25*23cm |
| LED quantity: 168pcs | Environment Humidity: >95% | ||
| Dimension: L:896mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 870LM | Work frequency:50-60HZ | ||
| Life:50000H | |||
| T10/12W Length:1200mm | Tube material:PC | Environment temperature: -20-50℃ | 25 PCS in a carton G.W.:11KGS Carton Size: 128*25*23cm |
| LED quantity: 216pcs | Environment Humidity: >95% | ||
| Dimension: L:1198mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 1100LM | Work frequency:50-60HZ | ||
| Life:50000H | |||
| T10/15W Length:1200mm | Tube material: PC | Environment temperature: -20-50℃ | 25 PCS in a carton G.W.:11KGS Carton Size: 128*25*23cm |
| LED quantity: 240pcs | Environment Humidity: >95% | ||
| Dimension: L:1198mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 1200LM | Work frequency:50-60HZ | ||
| Life:50000H | |||
| T10/18W Length:1200mm | Tube material: PC | Environment temperature: -20-50℃ | 25 PCS in a carton G.W.:11KGS Carton Size: 128*25*23cm |
| LED quantity: 288pcs | Environment Humidity: >95% | ||
| Dimension: L:1198mm(without pins)∮30mm | Colour rendering index: 84Ra | ||
| Input Voltage: AC85-265V | Power Equation: ≥0.85 | ||
| Lighting effect: 80 lm/w | Short Current: <5mA | ||
| Luminous flux: 1440LM | Work frequency:50-60HZ | ||
| Life:50000H | |||

