| Category: | Organic chemicals and derivatives |
| |||
| CAS NO: | 100-51-6 | MW: | 108.13 | ||
| EC NO: | 202-859-9 | ||||
| MF: | C7H8O | ||||
| Specification: | >99.9% | ||||
| Synonyms: | Phenylmethanol;Benzyl alcohol 98+%;argopore-oh;Benzyl Alcohol BP;Poly(4-hydroxymethyl)styrene;alpha-Hydroxytoluene;alpha-toluenol;Benzenecarbinol;Benzenemethanol;Benzoyl alcohol;(hydroxymethyl)benzene;Hydroxytoluene;Phenylcarbinol;Phenylmethyl alcohol;BENZYL ALCOHOL;NATURAL BENZYL ALCOHOL | ||||
| Molecular Structure: | |||||

