| Features: | ||||||||
| Full dimensions(mm): 3070 x 1210 x 1710 | ||||||||
| Packing dimensions(mm): 3300 x 1350 x 1150 | ||||||||
| The distance between front wheels(mm): 840 | ||||||||
| The distance between rear wheels(mm): 985 | ||||||||
| Wheelbase(mm): 2420 | ||||||||
| Ground Clearance(mm): 127 | ||||||||
| Turning Radius(m): 3.75 | ||||||||
| Max.Forward Speed: 23km/h | ||||||||
| Max .load capacity: 400kg | ||||||||
| Climbing Capability: <=25% | ||||||||
| N.W.: 480kg | ||||||||
| Motor: 3KW | ||||||||
| Running distance of run on 1 full sharge:75km | ||||||||
| Battery: 8V170Ah x 6 trojan battery | ||||||||
| Charger: six-phase high-frequency intelligent charger | ||||||||
| With beverage cup holder, golf bag carrier and golf tube | ||||||||
| Container:12 pcs /40'HQ | ||||||||
| Accessories(Optional): Rain cover/Back mirror/Left/right-turning lamp/headlight/horn/brake lamp | ||||||||

