| SIZE | Ply Rating | Load Range | Speed | Tread Depth | Single/Dual Max Load(kg) | Single/Dual Max I.P(kpa) |
| 11R22.5 | 18PR | 151/148 | K | 18.5mm | 3450/3150 | 930 |
| 12R22.5 | 18PR | 152/149 | K | 18.5mm | 3550/3250 | 930 |
| 13R22.5 | 18PR | 154/151 | K | 19.5mm | 3750/3450 | 830 |
| 295/80R22.5 | 18PR | 152/149 | K | 18.5mm | 3550/3250 | 900 |
| 315/80R22.5 | 18PR | 154/151 | K | 18.5mm | 3750/3450 | 830 |
| 20PR | 158/155 | K | 4250/3875 | 900 |

