Place of Origin: | China (Mainland) |
---|---|
Brand Name: | |
Model Number: | YXB25-240 |
Certification: | CCC,CE |
Type: | Micro Motor |
Protect Feature: | |
Output Power: | 25-240W |
Voltage(V): | 117/220V |
Efficiency: |
Quick Details
Specifications
small washing machine spare parts motor
MODEL | VOLTAGE | FREQENCY | CAPACITOR | START TORQUE | BREAKDOMN TORQUE | POWER | WEIGHTER |
(V) | (HZ) | (μF) | (N.m) | (N.m) | (W) | (Kg) | |
XD-90 | 220-240 | 50 | 8 | 0.7 | 1.05 | 90 | 3.0 |
60 | 7 | 0.63 | 0.95 | ||||
XD-100 | 220-240 | 50 | 9 | 0.75 | 1.15 | 100 | 3.1 |
60 | 8 | 0.68 | 1.05 | ||||
XD-120 | 220-240 | 50 | 10 | 0.8 | 1.4 | 120 | 3.2 |
60 | 9 | 0.72 | 1.25 | ||||
XD-135 | 220-240 | 50 | 10 | 0.9 | 1.5 | 135 | 3.3 |
60 | 9 | 0.82 | 1.35 | ||||
XD-150 | 220-240 | 50 | 12 | 1.1 | 1.7 | 150 | 3.5 |
60 | 10 | 1 | 1.55 | ||||
XD-160 | 220-240 | 50 | 12 | 1.15 | 1.8 | 160 | 3.5 |
60 | 10 | 1.05 | 1.65 | ||||
XD-165 | 220-240 | 50 | 12 | 1.18 | 1.85 | 165 | 3.6 |
60 | 10 | 1.08 | 1.7 | ||||
XD-170 | 220-240 | 50 | 12 | 1.2 | 1.9 | 170 | 3.6 |
60 | 10 | 1.1 | 1.75 | ||||
XD-180 | 220-240 | 50 | 13 | 1.25 | 1.95 | 180 | 3.7 |
60 | 11 | 1.15 | 1.8 | ||||
XD-200 | 220-240 | 50 | 14 | 1.3 | 2.05 | 200 | 3.9 |
60 | 12 | 1.18 | 1.9 | ||||
XD-220 | 220-240 | 50 | 15 | 1.4 | 2.2 | 220 | 4.1 |
60 | 13 | 1.25 | 2 | ||||
XD-240 | 220-240 | 50 | 16 | 1.5 | 2.5 | 240 | 4.5 |
60 | 14 | 1.3 | 2.2 | ||||
XD-90 | 100-127 | 50 | 22-32 | 0.7 | 1.05 | 90 | 3.0 |
60 | 20-28 | 0.63 | 0.95 | ||||
XD-100 | 100-127 | 50 | 24-35 | 0.75 | 1.15 | 100 | 3.1 |
60 | 22-32 | 0.68 | 1.05 | ||||
XD-120 | 100-127 | 50 | 28-40 | 0.8 | 1.4 | 120 | 3.2 |
60 | 24-35 | 0.72 | 1.25 | ||||
XD-135 | 100-127 | 50 | 28-40 | 0.9 | 1.5 | 135 | 3.3 |
60 | 24-35 | 0.82 | 1.35 | ||||
XD-150 | 100-127 | 50 | 32-48 | 1.1 | 1.7 | 150 | 3.5 |
60 | 28-40 | 1 | 1.55 | ||||
XD-160 | 100-127 | 50 | 32-48 | 1.15 | 1.8 | 160 | 3.5 |
60 | 28-40 | 1.05 | 1.65 | ||||
XD-165 | 100-127 | 50 | 32-48 | 1.18 | 1.85 | 165 | 3.6 |
60 | 28-40 | 1.08 | 1.7 | ||||
XD-170 | 100-127 | 50 | 32-48 | 1.2 | 1.9 | 170 | 3.6 |
60 | 28-40 | 1.1 | 1.75 | ||||
XD-180 | 100-127 | 50 | 35-50 | 1.25 | 1.95 | 180 | 3.7 |
60 | 30-45 | 1.15 | 1.8 | ||||
XD-200 | 100-127 | 50 | 38-55 | 1.3 | 2.05 | 200 | 3.9 |
60 | 32-48 | 1.18 | 1.9 | ||||
XD-220 | 100-127 | 50 | 40-60 | 1.4 | 2.2 | 220 | 4.1 |
60 | 35-50 | 1.25 | 2 | ||||
XD-240 | 100-127 | 50 | 45-65 | 1.5 | 2.5 | 240 | 4.5 |
60 | 38-55 | 1.3 | 2.2 |
a.washing motor with high quality and low price;
b.low noise
c.High efficiency;
d.Steady performance