| Lighting of high parvis,vessel,and submarine lighting,flood lighing,etc | ||||||||
| Wattage | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter(mm) | Max Length(mm) |
| 50 | 95 | 0.62 | 1380 | 4000 | E27 | E | 56 | 148 |
| 80 | 115 | 0.85 | 2800 | 5000 | E27 | E | 76 | 173 |
| 100 | 115 | 1 | 3500 | 5000 | E27 | E | 76 | 173 |
| 125 | 115 | 1.25 | 5000 | 5000 | E27 | E | 76 | 173 |
| 175 | 130 | 1.5 | 7350 | 5000 | E40 | ED | 91 | 225 |
| 200 | 120 | 1.9 | 8400 | 5000 | E40 | ED | 91 | 225 |
| 250 | 130 | 2.15 | 11000 | 5000 | E40 | ED | 91 | 232 |
| 300 | 130 | 2.55 | 13500 | 5000 | E40 | ED | 122 | 292 |
| 400 | 130 | 3.3 | 20000 | 5000 | E40 | ED | 122 | 297 |
| 700 | 130 | 5.5 | 32800 | 5000 | E40 | BT | 150 | 297 |
| 1000 | 130 | 8 | 48000 | 5000 | E40 | BT | 180 | 410 |

