| Feature: | ||||||||||
| Internal ignitor,needless to usr additional ignitor,flexible and compact size offixtures,coated bilb finish | ||||||||||
| Application: | ||||||||||
| Suitable for road,apartment,landscape,sport,flood lighting,etc | ||||||||||
| Wattage | Color Temperature | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter(mm) | Max Length(mm) | |
| 50 | 2100 | 85 | 0.76 | 3200 | 10000 | E27 | ED | 55 | 138 | |
| 50 | 2100 | 85 | 0.76 | 3200 |
|
E27 | T | 39 | 156 | |
| 70 | 2100 | 90 | 0.98 | 4900 | 10000 | E27 | ED | 55 | 138 | |
| 70 | 2100 | 90 | 0.98 | 4900 | 10000 | E27 | T | 39 | 156 | |
| 100 | 2100 | 90 | 1.2 | 8000 | 10000 | E27 | ED | 55 | 141 | |
| 100 | 2100 | 90 | 1.2 | 8000 | 10000 | E27 | T | 39 | 161 | |
| 110 | 2100 | 90 | 1.25 | 8700 | 10000 | E27 | ED | 55 | 141 | |
| 110 | 2100 | 90 | 1.25 | 8700 | 10000 | E27 | T | 39 | 161 | |
| 150 | 2100 | 100 | 1.8 | 12300 | 10000 | E27/E40 | ED | 55/91 | 145/225 | |
| 150 | 2100 | 100 | 1.8 | 12300 | 10000 | E27/E40 | T | 39/47 | 180/210 | |
| 250 | 2100 | 100 | 3 | 23000 | 10000 | E40 | ED | 91 | 227 | |
| 250 | 2100 | 100 | 3 | 23000 | 10000 | E40 | T | 47 | 255 | |
| 400 | 2100 | 100 | 4.6 | 40500 | 10000 | E40 | ED | 122 | 285 | |
| 400 | 2100 | 100 | 4.6 | 405000 | 10000 | E40 | T | 47 | 285 | |

