| ESCO | ||
| Conical Tip & Adapter | ||
| 18S | Tip-Standard | 1.3 |
| 833-18 | Two Strap Adapter | 1.7 |
| 25S | Tip-Standard | 2.2 |
| 3806-25 | Two Strap Adapter | 7.6 |
| 30S | Tip-Standard | 2.7 |
| 3807-30 | Two Strap Adapter | 7.9 |
| 35S | Tip-Standard | 4.2 |
| 3808-35 | Two Strap Adapter | 10.8 |
| 40S | Tip-Standard | 7.5 |
| 3809-40 | Two Strap Adapter | 14.9 |
| 45S | Tip-Standard | 9.4 |
| 3810-45 | Two Strap Adapter | 23.2 |
| 50S | Tip-Standard | 11.5 |
| 3811-50 | Two Strap Adapter | 28.7 |
| 55S | ||
| 3832-55 | Tip-Standard | 25.4 |
| 25RC | Two Strap Adapter | 43.0 |
| 22RC10 | Tip-Ripper | 4.5 |
| 25RC12 | Tip-Ripper | 6.5 |
| 35RC14 | Tip-Ripper | 12.4 |
| 35RC16 | Tip-Ripper | 14.5 |
| 39RC17 | Tip-Ripper | 21.2 |
| Fiat | ||
| Old System Tip & Adapter | ||
| 71407828 | Tip | 2.8 |
| 71407829 | Adapter | |
| 71417992 | Tip | 5.3 |
| 71417993 | Adapter | |
| 71421565 | Tip | 8.7 |
| 71421566 | Adapter | 17.1 |
| 71432195 | Tip | 13.1 |
| 71432196 | Adapter | 24.5 |
| Hitachi | ||
| 18S | Tip | 1.3 |
| 833-18(20mm) | Adapter | 1.7 |
| 20X-70-14160 | Tip | 2.3 |
| 20X-70-14151(25mm) | Adapter | 2.8 |
| TB00705 | Tip | 9.0 |
| TB00704 | Adapter | 12.9 |
| TB00822 | Tip | 12.0 |
| TB00821 | Adapter | 26.0 |
| 2015428 | 4 Bolt Hole Side Cutter | 10.5 |
| 2015429 | 4 Bolt Hole Side Cutter | 10.5 |
| 2014503 | 4 Bolt Hole Side Cutter | 20.8 |
| 2014504 | 4 Bolt Hole Side Cutter | 20.8 |
| 2021232 | 6Bolt Hole Side Cutter | |
| 2021233 | 6Bolt Hole Side Cutter | |
| KOBELCO | ||
| SK200 | Tip-Standard | 5.1 |
| SK200RC | Tip-Rock Chisel | 4.8 |
| BF10P | Adapter | 9.6 |
| SK230 | Tip-Standard | 7.2 |
| SK230RC | Tip-Rock Chisel | 8.7 |
| AF01L | Adapter | 11.8 |
| SK350RC | Tip-Rock Chisel | 10.2 |
| Liebherr | ||
| 3001318 | Tip | 9.8 |
| 3001319 | Tip | 15.2 |
Side Pin Teeth And Adapter For CAT J200, J225, J250, J300, J400, J460, J550, J600, J700, J800
Unitooth For CAT 20, 25, 30, 35
Ripper Teeth For CAT R300, R350, R450, R500, R550
Unitooth For CAT 20, 25, 30, 35
Ripper Teeth For CAT R300, R350, R450, R500, R550
Side Pin Teeth And Adapter For KOM PC60 to PC1250
Unitooth For KOM WA30 to WA600
Unitooth For KOM WA30 to WA600
Conical Teeth And Adapter For ESCO 18, 22, 25, 30, 35, 40, 45, 50, 55
Super Conical Teeth And Adapter For ESCO: 36, 46, 56, 66, 76, 86
Helilok teeth And Adapter For ESCO: 21, 27, 37, 47, 57
Ripper Teeth For ESCO: 22, 25, 35, 39
Super Conical Teeth And Adapter For ESCO: 36, 46, 56, 66, 76, 86
Helilok teeth And Adapter For ESCO: 21, 27, 37, 47, 57
Ripper Teeth For ESCO: 22, 25, 35, 39
Teeth And Adapter For H & L: 23, 24
Teeth For HENSLEY: 156, 220, 290, 310, 330, 370, 400, 410, 550
Teeth And Adapter For VOLVO EC140 EC210 EC290 EC360 EC460
Teeth And Adapter For BOFORS B0, B1, B2, B3, B4, B5
Teeth And Adapter For FIAT 22, 24, 26, 28
Teeth And Adapter For HYUNDAI R130 R210 R290 R360
V Series Teeth And Adapter For DAEWOO S55 S220 S280 S360 S450
Bucket Teeth And Adapters For Hitachi EX70 EX210 EX300 EX400
bucket Teeth and adapters For KOBELCO 200 230 350
Bucket teeth and adapters for KAWASAKI FMK Case John Deere BOBCAT HMK LIEBHERR
JCB 531-03205 531-03208 531-03209
JCB 531-03205 531-03208 531-03209
Technical infomation:
Bucket Teeth
Hardness HRC 48-52
Resilience (-20℃) 22J
C Mn Cr Mo Ni Si Al Cu S P
0.26 1.20 0.80 0.20 0.30 0 .30
0.29 1.45 1.20 0.40 0.50 0.50 0.04 0.04 0.03
Adapter
Hardness HRC 37-42
Bucket Teeth
Hardness HRC 48-52
Resilience (-20℃) 22J
C Mn Cr Mo Ni Si Al Cu S P
0.26 1.20 0.80 0.20 0.30 0 .30
0.29 1.45 1.20 0.40 0.50 0.50 0.04 0.04 0.03
Adapter
Hardness HRC 37-42

