Category | Items | Value |
Description | Unit | PARAMETER |
Bucket capacity | m3 | 3.5 |
Rated load | kg | 6000 |
Unloading height | mm | 3200 |
Unloading distance | mm | 1268 |
Wheelbase | mm | 3400 |
Wheel tread | mm | 2200 |
Boom lifting time | s | 5.72 |
Total cycle time | s | 10.9 |
Overall dimension | mm | 8695x3020x3543 |
Engine model | km/h | C6121ZG61 |
Rated power/speed | kW/r/min | 174.5/2200 |
Max. break out force | kN | 201 |
Technical specifications are subject to change without notice |