Category | Items | Value |
Description | Unit | PARAMETER |
Bucket capacity | m3 | 4.5 |
Rated load | kg | 8000 |
Operating weight | kg | 28500 |
Max.unloading height | mm | 3300 |
Max. unloading reach | mm | 1311 |
Max. climb ability | % | 27 |
Max breakout force | kN | 265 |
Max. traction force | kN | 260 |
Max. digging depth | mm | 80 |
Boom lifting time | s | 6.3 |
Total cycling time | s | 11.5 |
Overall dimension | mm | 9147x3432x3693 |
Wheelbase | mm | 3520 |
Wheeltread | mm | 2520 |
Min. grounding clearance | mm | 509 |
Enine model | CUMMINS M11-C310 | |
Rated power/speed | kW/r/min | 231/2100 |
Technical specifications are subject to change without notice |