Our airends is new design of 5:6 rotor,which can be lower noicy and higher effective.Our products scode is from 2m Cube meter to 30cube meter right now.
Our quality is same as GHH and rotorcomp,but we take advantage of them to get rid of their problems like high RPM,and We can offer you direct driven which GHH can not.Our oversea market has already being extend to American,canada,Europe,Brasil ,argentina and india.
If possible,we do welcome you to our company sincerely when you free.
Any inquiry from you are always welcome.
Best Regards
| Compare list between Ally-win and Rotorcomp Air end | ||||||||
| Air end brand | Air end type | Power (kw) | Pressure (bar) | Male rotor length (mm) | Male rotor diameter (mm) | Rotor ratio | Speed (rpm) | tested air flow rate (m3/min) |
| Ally-win | AW136 | 15 | 8 | 136 | 106 | 5:6 | 6175 | 2.21 |
| Rotorcomp | B60 | 15 | 8 | 122 | 76 | 4:6 | 8000 | 1.9 |
| Ally-win | AW172 | 22 | 8 | 172 | 106 | 5:6 | 4445 | 3.23 |
| Rotorcomp | B101 | 22 | 8 | 129.9 | 106 | 4:6 | 5500 | 2.9 |
| Ally-win | AW206 | 37 | 8 | 206 | 128 | 5:6 | 4190 | 5.74 |
| Rotorcomp | B170 | 37 | 8 | 193.7 | 130 | 4:6 | 4300 | 5.4 |
| Ally-win | AW255 | 55 | 8 | 255 | 182 | 5:6 | 2975 | 9.56 |
| Rotorcomp | B201 | 55 | 8 | 240 | 162 | 4:6 | 3200 | 9.0 |

