| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | JDDE |
| Model Number: | KP950 |
| Output Type: | AC Single Phase |
| Speed: | 3000/3600RPM |
| Frequency: | 50/60Hz |
| Rated Power: | 650-800W |
| Rated Voltage: | 240V |
| Rated Current: | 3.3A |
| Type: | Gasoline Generator |
Quick Details
Specifications
KP950 Gasoline Genset parameters for you:
Genset
| Generator | KP650(Handle) | KP950(Handle) | ||
| Model | ||||
| Frequency | 50 | 60 | 50 | 60 |
| HZ | ||||
| Rated | 450 | 550 | 650 | 800 |
| power | ||||
| W | ||||
| Voltage | 220 | 120 | 220 | 120 |
| V | ||||
| Rated | 2 | 4.6 | 3 | 6.7 |
| current | ||||
| A | ||||
| Run time | 8 | 6.5 | 5.8 | 4.8 |
| Hrs. | ||||
| Engine | gasoline:2-stroke | gasoline:2-stroke | ||
| fuel | lubricant oil=50:1 | lubricant oil=50:1 | ||
| Fuel | 4 | 4 | ||
| tank(L) | ||||
| Displace | 63cc | 63cc | ||
| ment | ||||
| Noise | 64dB | 64dB | 64dB | 65dB |
| level | ||||
| (at 7m) | ||||
| Engine | 2-stroke | 2-stroke | ||
| type | air-cooled | air-cooled | ||
| Package | 385x315x330 | 385x315x330 | ||
| dimension | ||||
| (mm) | ||||
| N.W. | 18.6/20.5 | 20.5/22.5 | ||
| G.W.(KG) | ||||
| 20/FCL | 715 | 715 | ||
| pcs | ||||
Please inform us if you want more about our KP950 Gasoline Genset.

