Place of Origin: | China (Mainland) |
---|---|
Brand Name: | JDDE |
Model Number: | KP6500EST |
Output Type: | AC Three Phase |
Speed: | 3600 |
Frequency: | 50/60Hz |
Rated Power: | 5KW |
Rated Voltage: | 230 |
Rated Current: | 21.7 |
Type: | Gasoline Generator |
Quick Details
Specifications
Model | KP3800 | KP4000 | KP5000 | KP6500 | KP8000 | |
GENERATOR | Type | Brush, Brushless Single-phase | ||||
Voltage Regulate | AVR | |||||
Frequency (Hz) | 50/60 | |||||
Rated AC Voltage (V) | 110V,120V,220V,230V,240V | |||||
Rated AC Output (KVA) | 3.0/3.5 | 3.5/3.7 | 4.0/4.5 | 5.0/5.5 | 6.0/6.5 | |
Max. AC Output (KVA) | 3.3/3.8 | 3.8/4.0 | 4.5/5.0 | 5.5/6.5 | 7.0/8.0 | |
Power Factor | COSΦ=1 | |||||
Model | JF240 | JF270 | JF340 | JF390 | JF420 | |
ENGINE | Type | OHV Forced Air-cooled 4-stroke | ||||
Bore x Stroke (mm/inch) |
73x58 2.87x2.28 |
77x58 3.03x2.28 |
82x64 3.23x2.52 |
88x64 3.46x2.52 |
90x66 3.54x2.60 |
|
Displacement (ml) | 242 | 270 | 337 | 389 | 420 | |
Max. Output (HP/rpm) | 8.0/3600 | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 | |
Fuel | Unleaded Gasoline | |||||
Fuel Tank Capacity (liter/gal) | 25/6.6 | |||||
Continuous Operaing Hours (h) | 12.5 | 11 | 10 | 9 | 9 | |
Oil | SF or High Grade | |||||
Oil Capacity(liter/gal) | 1.1/0.29 | |||||
Ignition System | T.C.I. | |||||
Starting System | Recoil and hand-operated / Electric start | |||||
Operating Noise Level (7m) dB (A) | 72 | |||||
STANDARD FEATURES | Fuel gauge | 0 | 0 | 0 | 0 | 0 |
Voltmeter | 0 | 0 | 0 | 0 | 0 | |
AC Circuit Breaker | 0 | 0 | 0 | 0 | 0 | |
Engine Switch | 0 | 0 | 0 | 0 | 0 | |
AC Socket | 0 | 0 | 0 | 0 | 0 | |
OPTIONAL FEATURES | Pilot Light | + | + | + | + | + |
Wheel & Handle | + | + | + | + | + | |
Hours meter | + | + | + | + | + | |
DC Output | + | + | + | + | + | |
DC Circuit Breaker | + | + | + | + | + | |
PACKAGE DIMENSIONS | Dimensions (LxWxH)(mm/inch) |
700x525x580 27.6x20.7x22.8 |
700x560x580 27.6x22x22.8 |
|||
Gross Weight(kg/lbs) | 69/151.8 | 74/162.8 | 77.5/170.5 | 86/189.2 | 100/220.5 | |
Net Weight(kg/lbs) | 65/143 | 70/154 | 73.5/161.7 | 82/180.4 | 96/209.5 | |
20/40 FT unit | 124/252 | |||||
NOTE:"0"=with "+"=as request "-"=without Specifications subject to change without notice |