| Condition: | New |
|---|---|
| Type: | Walking Tractor |
| By wheel: | 2WD |
| Usage: | Farm Tractor |
| Drive Type: | Gear Drive |
| Power(W): | 11KW |
| Certificate: | CE |
| Brand Name: | JDDE |
| Model Number: | DF-15SL |
| Place of Origin: | China (Mainland) |
| After-sales Service Provided: | Overseas third-party support available |
Quick Details
Specifications
Power Tiller Specification:
| DF-81BL | DF-12L | DF-12SL | DF-12KL | DF-15L | DF-15SL | DF-15KL | |||
| Model of Power Tiller | Unit | ||||||||
| Structure Weight | Kg | 264 | 360 | 363 | 385 | 360 | 368 | 390 | |
| Without rotavator | |||||||||
| 509 | 470 | 473 | 495 | 475 | 478 | 500 | |||
| With rotavator | |||||||||
| rpm | 172 (235,210,288 | 188 | 188/300 | 188 | 188 | 188/300 | 188 | ||
| Turning speed of rototilling shaft | by exchanging sprockets) | ||||||||
| mm | 2065x870x1180 | 2680x960x1250 | 2680x960x1250 | ||||||
| Overall dimensions (LxWxH) | |||||||||
| pcs | 18 | 18(22)(24) | 18(22) | 18(22) | 18(22) | 18(22) | 18(28) | ||
| Number of blades | |||||||||
| mm | 660 | 600 | 600 | 800 | 600 | 600 | 800 | ||
| Rototilling width | |||||||||
| 6.00-12 | |||||||||
| Type size | |||||||||
| 185N | S195N | S1100A2N | |||||||
| Model of engine | |||||||||
| kw/hp | 6.62/9 | 9.30/12.65 | 10.50/14.30 | ||||||
| 1-hour rated output | |||||||||
| Kw/hp | 5.88/8 | 8.30/11.29 | 9.80/13.33 | ||||||
| 12-hour rated output | |||||||||
| Condenser (Radiator) | |||||||||
| Cooling model | |||||||||
| Main farm implements(optional) | |||||||||
| (1)Anti-skid steel wheel Model 100-640 |
(1)Anti-skid steel wheel Model 100-640 |
||||||||
| (2) Anti-skid steel wheel Model 100-640N |
(2)Anti-skid steel wheel Model 100-640N |
||||||||
| (3) Single- plough Model 1LS-125 | (3)Double- furrow plough Model 1LS-220 | ||||||||
| (4)Double- plough Model 1LS-220 | (4)Disk plough Model 1LS-220Y | ||||||||
| (5)Double –plow Model E8-215 |
(5)Power driven disk plough Model LYQ-320 |
||||||||
| (6)Swather/harvester Model 4GL-100 | (6)Sprinkler Model 8Y-80 | ||||||||
| (7)Springkler Model 40BPZ-18 |
(7)Swather/Harvester Model4GL-120 |
||||||||
| (8)Springkler Model 50BPZ-45 | (8)Cultivator drill Model 2BG-6A | ||||||||
| (9)Trailer Model 7C-0.8BH (Standard) | (9)Ditcher Model 1KSH-35A | ||||||||
| (10)Trailer Model 7C-0.8BH | (10)Trailer Model 7C-1/1.5 (Standard) | ||||||||
| (11) Hydraulic dumping 7C/1.5BH | (11)Trailer Model 7C-1/1.5BH (Hydraulic dumping) | ||||||||

