WHEEL SIZE | BOLTHOLES | P.C.D | CBD OFFSET | DISK THICK | Fitted.Type | |||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | mm | ||
5.50F-16: | ||||||||
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 108 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 112 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 5 | 32.5 | SR22 | 208 | 150 | 115 | 8 | 6.50-16 |
10 | 6.50-16 | |||||||
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 119 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 6 | 20.5 | SR22 | 190 | 140 | 115 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 6 | 32 | SR22 | 222.25 | 163 | 124 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 6 | 29 | SR23 | 205 | 161 | 124 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 5 | 29 | SR24 | 203.2 | 146 | 124 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 5 | 32 | SR25 | 203.5 | 146 | 124 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 6 | 32 | SR26 | 203.2 | 140 | 124 | 10 | 7.00-16 |
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 21 | SR27 | 205 | 161.5 | 124 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 6 | 20.5 | SR28 | 180 | 141.5 | 122 | 10 | 7.00-16 |
12 | 7.50-16 | |||||||
5.50F-16 | 6 | 20.5 | SR29 | 190 | 140 | 120 | 10 | 7.00-16 |
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 20.5 | SR30 | 190 | 140 | 127 | 10 | 7.00-16 |
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 27 | SR31 | 184 | 133 | 117 | 10 | 7.00-16 |
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 32 | SR32 | 208 | 150 | 125 | 10 | 7.00-16 |
12 | 6.50-16 |
We manufacture all sizes of tube steel wheel for light truck and heavy-duty truck.
The other sizes are also available as follows.
5.5-16, 6.00-16, 6.50-16, 6.00-20, 6.50-20, 7.00-20, 7.50-20, 8.00-20, 8.50-20, 9.00-20, 8.50-24, 9.00-20, 10.00-20, 11.00-20, 12.00-20.