Technical Specifications of Used Allison gas turbine501-KH
| Maker: Allison Gas Turbine generator | ||||||||||||||||||||||||||
| Year 2000 | ||||||||||||||||||||||||||
| 6350kw/501-KH Type co-generator | ||||||||||||||||||||||||||
| 1. Hour Meter: 56, 782hrs | ||||||||||||||||||||||||||
| 2. G/T starting number:130 times | ||||||||||||||||||||||||||
| 3. Last Overhaul time: | April, 2008 | |||||||||||||||||||||||||
| 4. After Overhaul time: | ||||||||||||||||||||||||||
| 5. Fuel: Natural Gas | ||||||||||||||||||||||||||
| 6. Fuel consumption: 0.27kw/m3 | ||||||||||||||||||||||||||
| Stopped operation Nov, 2008 | ||||||||||||||||||||||||||
| 7. scope of quotation | ||||||||||||||||||||||||||
|
our company's scope of quotation is as below :
|
||||||||||||||||||||||||||

