Product Main

Specifications

Specifications:
Lead section: 0.51.5mm2(2216) Max current: =10A
ITEM.NO. Meme Tab (mm) Thickness (mm) Dimension (mm)
B d D L H
FDD1.25-110(5) 0.52.8 0.3 3.8 1.70 3.80 19.0 19.0
FDD1.25-110(8) 0.82.8 0.3 3.8 1.70 3.80 19.0 19.0
FDD1.25-187(5) 0.54.75 0.35 5.6 1.70 3.80 19.0 19.0
FDD1.25-187(8) 0.84.75 0.35 5.6 1.70 3.80 19.0 19.0
FDD1.25-205 0.55.2 0.35 6.5 1.70 3.80 20.0 20.0
FDD1.25-250 0.86.35 0.4 7.4 1.70 3.80 21.0 21.0
Lead section: 1.52.5mm2(1614) Max current: =15A
ITEM.NO. Meme Tab (mm) Thickness (mm) Dimension (mm)
B d D L H
FDD1.25-110(5) 0.52.8 0.3 3.8 2.3 4.3 19.0 10
FDD1.25-110(8) 0.82.8 0.3 3.8 2.3 4.3 19.0 10
FDD1.25-187(5) 0.54.75 0.35 5.6 2.3 4.3 19.0 10
FDD1.25-187(8) 0.84.75 0.35 5.6 2.3 4.3 19.0 10
FDD1.25-205 0.55.2 0.35 6.5 2.3 4.3 20.0 10
FDD1.25-250 0.86.35 0.4 7.4 2.3 4.3 21.0 10
FDD2-312 0.80.8 0.4 9.0 2.3 4.3 23.0 10
Lead section: 1.52.5mm2(1614) Max current: =15A
ITEM.NO. Meme Tab (mm) Thickness (mm) Dimension (mm)
B d D L H
FDD5.5-250 0.53.65 0.4 7.4 3.4 5.7 25.0 14.0
FDD5.5-375 1.29.4 0.5 10.9 3.4 5.7 25.0 14.0