| Features | Lspas | ||||||
| Classic | Prestige | Ultra | |||||
| Seating | |||||||
| Seats | 5 | 5 | 5 | ||||
| Hydrotherapy Recliners | 1 | 1 | 1 | ||||
| Bucket Seats | Yes | Yes | Yes | ||||
| Toddler Seat | Yes | Yes | Yes | ||||
| Dimension/Weight | |||||||
| Dimension | 1950 x 1950 x 920mm | ||||||
| Dry Weight | 300kgs | ||||||
| Filled Weight | 1580kgs | ||||||
| Water Capacity | 1280 Litres | ||||||
| Pumps | |||||||
| Low Power Circulator Pump | Yes | Yes | Yes | ||||
| High Flow Jet Pump 1 | 2.5hp | 2.5hp | 2.5hp | ||||
| High Flow Jet Pump 2 | No | No | 2.0hp | ||||
| Air Blower | No | Yes | Yes | ||||
| Electrics | |||||||
| Electronic Control System | SP601 | SP601 | SP800 | ||||
| Heater | 2Kw | 2Kw | 3Kw | ||||
| Electrical Requirements | 15amps | 15amps | 32amps | ||||
| Jet Configurations | |||||||
| Total Jets (stainless steel) | 17 | 37 | 58 | ||||
| Filtration and Controls | |||||||
| Electronic Auto Filtration | Yes | Yes | Yes | ||||
| Top-Load Filtration System | 100sq ft | 100sq ft | 100sq ft | ||||
| Digital Control | Yes | Yes | Yes | ||||
| Air controls | 2 | 2 | 4 | ||||
| Comfort Diverter Valves | 1 | 1 | 2 | ||||
| Special Features | |||||||
| Variable Colour Light 3" | Yes | Yes | Yes | ||||
| Aromatherapy System | No | Yes | Yes | ||||
| Headrest | 3 | 3 | 3 | ||||
| Safety Handgrip | 1 | 1 | 1 | ||||
| PU Insulation | Yes | Yes | Yes | ||||
| Canadian Cedar Cabinet | Yes | Yes | Yes | ||||
| ABS Base | Yes | Yes | Yes | ||||
| Lockable Hard Cover | Yes | Yes | Yes | ||||
| Ozone | Yes | Yes | Yes | ||||
| Steps | Optional (US$90) | ||||||

