| Property and specifiecation | ||||||
| Nominal pressure | Test pressure | Working pressure | Working temperature | Appicable medium | ||
| Sheel test | Seal test | |||||
| Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | Water,steam |
| Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
| Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | Steam |
| Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
| Matecrial for main parts | ||||||
| Part name | Material designation | |||||
| Body | WCB | WC6 | WC9 | |||
| Disc | WCB | WC6 | WC9 | |||
| Bonnet | 25 | 12Cr1Mo1VA | ||||
| Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
| Seat | 25 | 12Cr1Mo1VA | ||||
| Sealing ring | S soft steel (flexible graphite) | S soft steel | F Soft steel | |||
| Packing | Fexible graphite | |||||
| Yoke | WCB | WCB or WC6 | ||||
| Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
| Four piece ring | 1Cr13 | 20Cr1MoVA | ||||
| Main dimensions and weight |
| Nominal diameter | (mm)Main external and connecting dimensions | ||||||
| d | L | H | L1 | L2 | |||
| Z960Y-250 | |||||||
| 100 | 84 | 406 | 1164 | 437 | 277 | ||
| 125 | 100 | 483 | 1402 | 437 | 277 | ||
| 175 | 158 | 711 | 1650 | 554 | 309 | ||
| 225 | 200 | 864 | 1650 | 554 | 309 | ||
| 300 | 280 | 1067 | 2106 | 764 | 398 | ||
| Z960Y-320 | |||||||
| 100 | 96 | 533 | 1236 | 437 | 277 | ||
| 125 | 118 | 610 | 1302 | 437 | 277 | ||
| 150 | 148 | 762 | 1403 | 526 | 283 | ||
| 175 | 148 | 762 | 1650 | 554 | 309 | ||
| 225 | 222 | 1041 | 1650 | 554 | 309 | ||
| Z960Y-P54100V | |||||||
| 175 | 148 | 762 | 1650 | 554 | 309 | ||
| 225 | 222 | 1041 | 1650 | 554 | 309 | ||
| 250 | 222 | 1041 | 1795 | 554 | 309 | ||
| 300 | 294 | 1245 | 2080 | 554 | 309 | ||
| Z960Y-P54170V | |||||||
| 125 | 98 | 630 | 1230 | 437 | 277 | ||
| 225 | 186 | 1060 | 1680 | 554 | 309 | ||
| 300 | 278 | 1397 | 2265 | 764 | |||
| 325 | 310 | 1448 | 2265 | 690 | 398 | ||
| 350 | 338 | 1550 | 2536 | 715 | |||

