diesel engine 178F
| Model | E178F/FE |
| Type | vertical,Single cylinder,4-stroke,air-cooled, |
| Combustion system | direct injection |
| BoreXstroke [mm(in)] | 78X62(3.07X2.44) |
| Displacement [L(cc)] | 0.296(296) |
| Compression ratio | 20:01 |
| Rated power [kW/rpm] | 3.7/3000, 4.0/3600 |
| Rated power [Hp/rpm] | 5.0/3000, 5.5/3600 |
| Rated speed (rpm) | 3000/3600 |
| Starting system | F:Recoil starter,E:Electric starter |
| Fuel tank capacity[L(US.gal)] | 3.5(0.92) |
| Lube capacity[L(US.gal)] | 1.1(0.29) |
| Fuel consumption[g(ml)/kWh] | 3000rpm: 276(378) |
| 3600rpm: 285(391) | |
| Fuel | 0# (summer),-10# (winter) diesel oil |
| Lube | SAE10W30 (above CC grade) |
| Net weight[kg(lbs)] | Recoil starter type:36(79.2) |
| Electric starter type:42(92.4) | |
| Overall dimension [mm(in)](L×W×H) | 495×485×530 (19.49×19.09×20.87) |
| Rotation direction(view from the wheel) | Clockwise |

