| Power supply (V) |
3 Phase 380V ±15% |
| Frequency (Hz) | 50/60 |
| Rated input power capacity (KVA) | 25 |
| No load voltage (V) | 72 |
| Output current adjustment (A) | 40-500 |
| Rated output voltage (V) | 40 |
| Thrust adjustive range | 0-100 |
| Rated duty cycle (%) | 60 |
| No load loss (W) | 150 |
| Efficiency (%) | 85 |
| Power factor | 0. 93 |
| Rank of insulation | F |
| Rank of protection | IP21 |
| Weight (kg) | 35 |
| Dimensions (mm) | 580×334×480 |

