| Model No. | KD-520S-D7018A | KD-480S-D7018B | KD-420S-D7018C | KD-420S-D7018D |
| Infrared Camera Type | Color Plastic Dome Camera | |||
| Image Sensor | 1/3" SONY CCD | 1/3" SONY CCD | 1/3"SONY SuperHAD CCD | 1/4"SHARP CCD |
| Effective Pixels | PAL:752(H) x582(V) 440K | PAL:500(H) x 582(V) 290K | ||
| NTSC:768(H) x494(V) 380K | NTSC:510(H) x 492(V) 250K | |||
| Sensing Area | 4.9mm x 3.7mm | 3.6mm x 2.7mm | ||
| Signal System | PAL /NTSC | |||
| Horizontal Resolution | 520 TVL | 480 TVL | 420 TVL | |
| Min. Illumination | Color(0.3 Lux), B/W(0 Lux IR On) | Color(0.5 Lux), B/W(0 Lux IR On) | Color(0.8 Lux), B/W(0 LuxIR On) | |
| Lens Mount | Board Lens 6mm/F2.0 (Option:3.6/6/8/12mm) | |||
| S/N Ratio | More Than 48dB (AGC Off) | |||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | |||
| White Balance | Auto | |||
| AGC | Auto | |||
| Infrared Luminary | 18 pieces IR-LED | |||
| Infrared Wavelength | 850 nm | |||
| Illuminate Distance | More than 15 M | |||
| I/O Connector | Power : DC Power Jack , Video Output : BNC | |||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |||
| Supplied Voltage | DC12V Voltage | |||
| Power Consumption | IR On: 300mA max., IR Off: Less than 130mA | |||
| Dimensions | ¢100 x60mm | |||
| Weight | Approx. 0.28kg | |||

