|
Silent diesel generator(power generator)
| |||||||
| Gensets | 10GFS | 12GFS | 15GFS | 20GFS | 24GFS | 30GFS | |
| Power( KW ) | 10 | 12 | 15 | 20 | 24 | 30 | |
| Voltage( V ) | 400 | 400 | 400 | 400 | 400 | 400 | |
| Current( A ) | 18.1 | 21.6 | 27.1 | 36.2 | 43.3 | 54.1 | |
| Engine | Model | 295AD | 2100AD | 395AD | 495AD-13 | 495AZD-13 | 495AZD-13 |
| 12h Power( KW ) | 13.8 | 15.3 | 20.6 | 26.5(36) | 35.3(48) | 35.3(48) | |
|
Consumption g/kw*h |
258.4 | 258.4 | 254.2 | 265.2(195) | 233.79(172) | 238(175) | |
| Start mode | Electric ( DC12/24V ) | ||||||
| Alternator | Power (KW) | 10 | 12 | 15 | 20 | 24 | 30 |
| Excitation Mode | Brush or Brushless with AVR | ||||||
| Net Weight (kg) | 800 | 850 | 980 | 1480 | 1580 | 1950 | |
| Gensets | 50GFS | 75GFS | 90GFS | 120GFS | 150GFS | ||
| Power( KW ) | 50 | 75 | 90 | 120 | 150 | ||
| Voltage( V ) | 400 | 400 | 400 | 400 | 400 | ||
| Current( A ) | 90.2 | 135.3 | 162.4 | 216.5 | 270.6 | ||
| Engine | Model | 4135D | 6135D | 6135AD | 6135AZD | 12V135D | |
| 12h Power( KW ) | 58.8(80) | 88.2(108) | 110.3(150) | 154.4(210) | 176.5(240) | ||
|
Consumption g/kw*h |
238(175) | 238(175) | 238(175) | 238(175) | 238(175) | ||
| Start mode | Electric ( DC12/24V ) | ||||||
| Alternator | Power (KW) | 50 | 75 | 905 | 120 | 150 | |
| Excitation Mode | Brush or Brushless with AVR | ||||||
| Net Weight (kg) | 2500 | 3000 | 3180 | 3900 | 4900 | ||

