| ●1/3" SONY CCD,adopt advanced Digital Signal Processor(DSP) technology | |||
| ●540 TVL Super High Horizontal Resolution | |||
| ●mion.illumination:0.01Lux/F1.2 | |||
| ●S/N Ration over 48dB | |||
| ●DC/VIDEO Auto Iris | |||
| ●BLC, ES, AGC, AWB/ATW | |||
| Specifications | |||||
| MODEL | VT-822 A/T/I | VT-823 A/T/I | VT-815 A/T/I | VT-825 A/E/S | |
| Image Sensor | 1/3〞Sony CCD | 1/3〞Sony CCD | 1/3〞Sony CCD | 1/3〞Sony CCD | |
| Effective pixels | PAL:752(H)x582(V) NTSC:768(H)x494(V) |
PAL:500(H)x582(V) NTSC:510(H)x492(V) |
PAL:752(H)x582(V) NTSC:768(H)x494(V) | ||
| Horizontal Resolution | 480TV Line | 540TV Line | 420TV Line | 480TV Line | |
| Lens Mount | C/CS Lens Mount | ||||
| Signal mode | PAL/NTSC | ||||
| Shutter Speed | 1/50(1/60)-1/100,000sec. | ||||
| S/N ratio | 》48db | ||||
| White Balance | Auto | ||||
| Backlight Compensation | ON/OFF Selectable | ||||
| Auto Gain Control | ON/OFF Selectable | ||||
| Electronic shutter | ON/OFF Selectable | ||||
| Minimum lllumination | 1.0Lux/F1.2 | 0.5Lux/F1.2 | 0.01Lux/F1.2 | 0.05Lux/F1.2 | |
| Auto Iris Lens | DC/Video Drive Auto Iris Lens selectable | ||||
| Syno.System | Internal | ||||
| Video output | 1.0Vp-p75Ω | ||||
| Power Supply | DC12V | ||||
| Operation temperature | -10°C~+50°C | ||||
| Dimensions | 58mmx50mmx105mm | ||||

