| Item | CUT-60 | CUT-100 | CUT-120 |
| Input voltage(V) ±10% | 3~AC~380 | 3~AC~380 | 3~AC~380 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Rated output voltage(V) | 108 | 120 | 130 |
| Output current range(A) | 20-60 | 20-100 | 20-120 |
| Power factor(COSф) | 0.93 | 0.93 | 0.93 |
| No-load loss(W) | 60 | 85 | 100 |
| Duty cycle(%) | 60 | 60 | 60 |
| Rated input current(A) | 20 | 25 | 30 |
| Protection class | IP21S | IP21S | IP21S |
| Insulation class | F | F | F |
| Efficiency(%) | 85 | 85 | 85 |
| Cutting thickness(mm) | 15 | 22 | 30 |
| Weight(kg) | 19 | 27 | 30 |
| Dimension(mm) | 530x400x250 | 520x270x440 | 520x270x440 |
| Features: -Cutting capacity increase 1.8 times higher in cutting speed compared with Acetylene cutting. -Thick metal plate can be cut easily and quickly. -Simple operation, smooth cutting surface. -We can produce followed voltage machine on different Country & Area(110V/230V/415V etc.) | |||

