| Dimensions | ||||
| Overall dimensions (mm) | 5000x1490x2050 | |||
| Min. ground clearance (mm) | 135 | |||
| Wheelbase (mm) | 2710 | |||
| Front wheel tread (mm) | 1222 | |||
| Rear wheel tread (mm) | 1185 | |||
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | ||||
| Body and Frame | ||||
| Frame | Welded steel framework with sand blasting+paint treatment | |||
| Body | Fibreglass | |||
| Roof | Fibreglass+aluminum frame, with roof handle | |||
| Windshield | Laminated glass | |||
| 2point seat belt | 8pcs | |||
| Overshadowing Curtain | \ | |||
| Enclosure | PVC | |||
| Large Seats: | ||||
| 1) backrest and cushion | Sponge + artificial leather | |||
| 2) armrest | Aluminum | |||
| Floor | Bamboo + artificial leather | |||
| Cup drinker holder | 1pc | |||
| Inner rear view mirror | One piece per cart in the middle of the windshield | |||
| Side rear view mirror | Two pieces per cart | |||

