SSA anhydrous sodium sulphate
specification
Commodity | SODIUM SULPHATE | Batch Number:091224 | ||||
TEST ITEMS | < xml:namespace prefix = v ns = "urn:schemas-microsoft-com:vml" />
|
| ||||
Na2So4 | ≥99.0 | 99.2 | ||||
Water Insoluble Matter | ≤0.05 | 0.02 | ||||
Ca&Mg%(Mg) | ≤0.15 | 0.02 | ||||
Chloride%(cl) | ≤0.36 | 0.19 | ||||
Iron (Fe) | ≤0.002 | 0.001 | ||||
Moisture% | ≤0.20 | 0.02 | ||||
|
≥80 | 88 | ||||
PH | NA | NA |
In good quality and competitive price. For more details pelase contact with me.
Looking forward to cooperate with you.