SIZE | Ply | Standard | Inflaton | New tyre inflated dimension(mm) | Max Load | |||
Ratung | Rim | Pressure | Overal Dia | Section Width | 65 | 50 | 15 | |
1.00% |
3.50% |
Km/h | Km/h | Km/h | ||||
7.50-16 | ||||||||
8.25-16 | ||||||||
9.00-16 | 10 | 6LB | 235 | 850 | ||||
10.00-16 | ||||||||
11.00-16 | ||||||||
12.00-16 | 14/16 | |||||||
17.5-25 | 16/20 | 14.00/1.5 | 280 | 445 | 1398 | 3125 | 3750 | 4190 |
17.5-25 | 20 | 14.00/1.5 | 280 | 445 | 1398 | 5440 | ||
20.2-25 | 16 | 17.00/20 | 350 | 520 | 1490 | 4280 | 5170 | 5770 |
20.2-25 | 20 | 17.00/20 | 350 | 520 | 1548 | 4880 | 5900 | 6580 |
23.5-25 | 16 | 19.5/2.5 | 350 | 595 | 1615 | 5170 | 6250 | 6970 |
23.5-25 | 20 | 19.5/2.5 | 280 | 595 | 1673 | 5530 | 6680 | 7460 |
26.5-25 | 20 | 22.00/3.0 | 275 | 675 | 1750 | 11500 | ||
26.5-25 | 24 | 22.00/3.0 | 420 | 675 | 1750 | 14150 | ||
26.5-25 | 26 | 22.00/3.0 | 675 | 1750 | ||||
26.5-25 | 28 | 22.00/3.0 | 675 | 1750 | ||||
26.5-25 | 32 | 22.00/3.0 | 550 | 675 | 1750 | 17000 | ||
14.00-24 | 16/14 | 10 | 420/630 | 375 | 1370 | 4760/6030 | ||
16.00-25 | 20/28 | 11.25/2.0 | 420/560 | 430 | 1546 | 6220/7360 | ||
16/17-20 | 10//14 | 13 | 325/450 | 410 | 1075 | 4200/5150 | ||
18.00-25 | 20/28 | 13.00/25 | 350/490 | 495 | 1615 | 7230/8810 | ||
29.5-25 | 16/22 | 25.00/3.5 | 250/325 | 750 | 1875 | 12900/15000 | ||
16/17-24 | 10//14 | 13 | 325/4.50 | 410 | 1175 | 4750/5650 |
1. This wide based non-directional tyre has been designed for transport equipment and is the ideal choIce for in sofe or rocky conditions and in applications where the average operating speeds are high.
2. The tread has large tapered bars for self-cleaning and a flat profile for wider ground contact.
3. Compounded with Natural Rubber with Silica additives for increase tear, snag resistance and longer tread life.