Tubeless steel wheel 19.5x8.25
No. | No. of Bolt Holes | Bolt Hole DIA. | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size |
1 | 6 | 20.5 / 21.5 | SR22 | 205 | 161 | 0 |
10 R 19.5 11 R 19.5 265/70 R 19.5 285/70 R 19.5 305/70 R 19.5 |
2 | 8 | 21.5 | SR16 | 275 | 221 | 66 | |
3 | 8 | 25.4 | SR18 | 275 | 221 | 0 | |
4 | 8 | 26 | 1X45° | 275 | 221 | 146 | |
5 | 8 | 32.5 | SR22 | 285 | 221 | 154 | |
6 | 10 | 21 | SR16/1X45° | 225 | 176 | 148 | |
7 | 10 | 26 | 1X45° | 225 | 176 | 0 | |
8 | 10 | 26 | 1X45° | 285.75 | 220 | 148 |
Painting: silver