| Features | 1.GSM/GPR 850/900/1800/1900 | |||
| 2.Wi-Fi,Analog TV, JAVA,Dual sim dual standby MTK 6235 Chipset. | ||||
| 3.3.0" QVGA Full touch screen 240*320, Thin full touch style | ||||
| 4.MP3/4, FM, Bluetooth, support 16GB t-card, dual cameras,camera flash. | ||||
| 5,FM speaker, Video recorder. | ||||
| 6.Multilanguage. | ||||
| Basic Info | ||||
| Band: | GSM/GPR 900/1800/ 850/1900MHZ | |||
| Dual sim | YES | |||
| Analog TV | YES | |||
| Camera | front 1.3mp , Back 1.3 mp ,support PC Camera | |||
| Screen | 3.0" QVGA touch screen 240*320 | |||
| Color | Black, white | |||
| Talk time | 120m | |||
| Standby time | 140h | |||
| Lithium-ion Battery | 1500mAh | |||
| Current Language | Multi language | |||
| Memory | ||||
| NOR/SRAM | 512+256 | |||
| External memory/ | 16GB | |||
| Multimedia | ||||
| Video | MP4 player | YES | ||
| Audio | MP3 player | YES | ||
| Reording | YES | |||
| Ringtone | YES | |||
| FM | YES | |||
| Camera | Pixel | front 1.3mp , Back 1.3 mp | ||
| Video recorder | YES | |||
| wifi | YES | |||
| Entertainment | Wallpaper(Sceensaver) | YES | ||
| Games | YES | |||
| Java | YES | |||
| Network&data Transfer | ||||
| WAP | YES | GPRS | YES | |
| WIFI | YES | |||
| Bluetooth | YES | USB | YES | |
| Other Function | ||||
| Power on/off animation | YES | Calendar | YES | |
| STK | YES | Alarm | YES | |
| Handfree | YES | Calculator | YES | |
| Vibration/Mute | YES | Unit conversion | YES | |
| World Time | YES | Memo | YES | |
| Accessories | ||||
| Two batteries, one charger, one USB cable, one user manual, one color box | ||||

