| General | Screen Diagonal | 19 22 24 32 42 46 55'' |
| Aspect Ratio | 16:9 | |
| Resolution | 1920*1080 | |
| Luminance | 1500cd/㎡ | |
| Contrast Ratio | 20000:1 | |
| Maximun Colors | 16.7M | |
| Solution | MTK | |
| Response Time | 4ms | |
| Vision Angles | 178°/178° | |
| Picture Quality | Display Format | 720p,1080i ,1080p |
| Vertical scan rate(KHz) | 70-120Hz | |
| Color Adjust | Yes | |
| 3D ready HDTV | Yes | |
| Features | OSD Language | English, Russian, German, French, Spanish, Arabic, etc. |
| Sleep On/Off Timer | Yes | |
| Picture Size | Teletext | Yes |
| Favorite Channels | Yes | |
| ATV Programs | 255 | |
| DTV Programs | 400 | |
| Auto&manual search | Yes | |
| Parental Lock for TV | Yes | |
| System | Video Color System | PAL/SECAM |
| TV System | PAL BG/DK/I SECAM BG/DK/LL | |
| Built in Tuner | Yes | |
| Headphone Jack | Yes | |
| Input | AV Input | *1 |
| S-Vedio Input | *1 | |
| VGA Input | *1 | |
| HDMI | *2 | |
| PC Audio Input | *1 | |
| European Scart Signal | *2 | |
| Chromatic aberration signal(YPbPr) | *2 | |
| Headphone Jack | *1 | |
| Sound | Audio Output | 10W+10W/80hm |
| Stereo | Yes | |
| Power | Working Power Consumption | 40W/H |
| Stand by Power Consumption | 0.3W | |
| AC Power Consumption | AC 100-240V,50/60 Hz | |
| USB 2.0 Slot | Vedio Support | MPEG1,MPEG2 |
| Audio Support | MP3,WMA | |
| Photo Support | JPEG,BMP | |
| Shipping Information | Packing Dimension | 900*600*100mm(0.054CBM) |
| Gross Weight | 8.3kg | |
| Loading Quantity | 20'GP:518sets 40'GP:1037sets 40'HQ:1259sets | |
| Price | FOBGuangzhou/Shenzhen | 480USD |

