The PALON/154AE POS Terminal is the All-in-One computer. Its monitor has animpressive resolution of 1024 x 768. Its slim dimensions and elegant designmake the PALON/154AE a popular POS model. The built-in speakers make thisterminal ideal for multimedia applications, too. Its on-screen displaysimplifies working processes and also contributes to its ease of use. Theadjustable monitor of the PALON/154AE can be perfectly adjusted for an idealangle of view, making it extremely practical. As an additional option, it canalso be supplied with a card reader.
| Main Parameters | |
| CPU | Intel Atom N270 |
| Chipset | Intel 945GSE |
| RAM | DDR2 , 1GB or 2GB |
| HDD | 160G |
| Graphic Card | Integrated Intel 945GSE |
| Power Consumption | ≤40W |
| Power Supply | 12V 5A AC/DC External Adapter |
| Voltage Range | 100-240V AC |
| Operating System | Windows XPWindows 2000Linux |
| I/O Ports | |
| Parallel Port | 1 x External LPT1 |
| Serial Port | 5(Optional, +5V+12V) |
| USB Port | 4 x USB2.0 |
| LAN | 2 x 10M/100M |
| VGA Port | 1 |
| Audio Port | 1x Line-In, 1x LineOut |
| Built-in Stereo Speakers |
Built-in, 2×3W, stereo binaural loudspeaker |
| Operator Display | |
| Screen Size | 15.4" TFT |
| Max Resolution | 1280×800 |
| Brightness | 200cd/m2 |
| Touch Screen | 15.4 Resistive Touch Screen |
| Customer Display | 8-bit LED Display |
| Peripheral Equipment(Optional) | |
| Printer | 58mm, 80mm thermal or 76mm DOT matrix |
| Cash Drawer | All Steel, Electric Control |
| MSR | Internal, Support 1-2-3 track, USB Port |
| IC Card Reader | Internal, USB/RS232 Port |
| RFID Reader | Interna/External, USB/RS232 Port |
| Barcode Scanner | Interna/External, Infrared/Laser, USB/RS232 Port |
| Working Environment | |
| Working Temperature | 0 oC~40oC |
| Working Humidity | 20%~80% |
| Certificate | CCC |
| Packing | |
| CTN Size (LxWxH) |
472*365*390mm |
| G.W. of CTN | 3.6kgs |
| Min. Order | 20 Sets |

