Product Main

Specifications

Hong Beng Diesel Pump Co.,Ltd offer BN piston ring,turbocharger,turbo,Fuel Injection Nozzle, Nozzle,Auto Parts,
diesel fuel injection,piston ring,injection nozzles,diesel parts,diesel nozzles,diesel engine parts,pencil nozzle,
nozzle holder,ve pump parts, bosch diesel, DIESEL POWER, OMAP diesel, YANMAR DIESEL, Nozzle holder and so on.


Nozzle holder assembly Part number MFR number Nozzle holder
Type designation Nozzle Type designation Nozzle Part number Nozzle opening presssure 
0 432 191 826 3904161 KBAL105P15 DLLA150P89 0 433 171 085 245.0bar CUMMINS
0 432 191 756 3913735 KBAL105P18 DLLA150P213 0 433 171 175 300.0bar CUMMINS/CDC 6CTA-8.3
0 432 191 756 3913735 KBAL105P18 DLLA150P213 0 433 171 175 300.0bar CUMMINS
0 432 191 794 3908513 KBAL105P18 DLLA155P135 0 433 171 123 205.0bar CUMMINS 6CTA-8.3
0 432 191 796 3980511 KBAL105P18 DLLA150P133 0 433 171 121 205.0bar CUMMINS 6CTA-8.3
0 432 191 799 3908509 KBAL105P18 DLLA150P130 0 433 171 118 205.0bar CUMMINS 6CT-8.3 157KW
0 432 191 804 3908506 KBAL105P18 DLLA155P125 0 433 171 113 205.0bar CUMMINS 6C-8.3 105KW
0 432 191 531 3931735 KBAL105P29 DLLA155P270 0 433 171 204 CUMMINS/CDC 6CTAA-8.3
0 432 191 576 3931945 KBAL105P29 DLLA155P670 0 433 171 487 300.0bar CUMMINS/CDC
0 432 191 629 3928384 KBAL105P29 DLLA140P517 0 433 171 371 300.0bar CUMMINS/CDC
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 191 636 3897198 KBAL105P29 DLLA150P497 0 433 171 359 300.0bar CUMMINS/CDC 6CTA 313KW
0 432 191 642 3926120 KBAL105P29 DLLA140P483 0 433 171 347 300.0bar CUMMINS/CDC 6CTAA 188KW
0 432 191 682 3922908 KBAL105P29 DLLA140P399 0 433 171 284 300.0bar CUMMINS/CDC 6CTAA 157KW
0 432 191 740 3919058 KBAL105P29 DLLA140P257 0 433 171 202 300.0bar CUMMINS/CDC 6CTA 156KW
0 432 191 335 3939837 KBAL105P29 DLLA140P1199 0 433 171 756 CUMMINS
0 432 191 341 4063524 KBAL105P29 DLLA140P1144 0 433 171 734 CUMMINS
0 432 191 342 4063526 KBAL105P29 DLLA140P1181 0 433 171 748 CUMMINS
0 432 191 343 3938431 KBAL105P29 DLLA140P1179 0 433 171 747 CUMMINS
0 432 191 354 3938430 KBAL105P29 DLLA155P1144 0 433 171 734 CUMMINS
0 432 191 531 3931735 KBAL105P29 DLLA155P270 0 433 171 204 CUMMINS
0 432 191 576 3931945 KBAL105P29 DLLA155P670 0 433 171 487 300.0bar CUMMINS
0 432 191 594 3930523 KBAL105P29 DLLA155P614 0 433 171 461 300.0bar CUMMINS
0 432 191 595 3930525 KBAL105P29 DLLA150P585 0 433 171 444 260.0bar CUMMINS
0 432 191 628 3928387 KBAL105P29 DLLA140P518 0 433 171 372 300.0bar CUMMINS 6CTAA-8.3
0 432 191 629 3928384 KBAL105P29 DLLA140P517 0 433 171 371 300.0bar CUMMINS
0 432 191 632 3926787 KBAL105P29 DLLA155P270 0 433 171 204 300.0bar CUMMINS CTAAG 240KW
0 432 191 636 3897198 KBAL105P29 DLLA150P497 0 433 171 359 300.0bar CUMMINS
0 432 191 642 3926120 KBAL105P29 DLLA140P483 0 433 171 347 300.0bar CUMMINS
0 432 191 682 3922908 KBAL105P29 DLLA140P399 0 433 171 284 300.0bar CUMMINS
0 432 191 718 3921835 KBAL105P29 DLLA150P242 0 433 171 196 300.0bar CUMMINS
0 432 191 735 3920140 KBAL105P29 DLLA140P290 0 433 171 212 300.0bar CUMMINS 6CTAA-8.3
0 432 191 738 3919602 KBAL105P29 DLLA155P270 0 433 171 204 205.0bar CUMMINS 6CTAA-8.3 205KW
0 432 191 740 3919058 KBAL105P29 DLLA140P257 0 433 171 202 300.0bar CUMMINS
0 432 191 352 4078400 KBAL105P51 DLLA155P1152 0 433 171 737 CUMMINS
0 432 191 569 3802851 KBAL105P51 DLLA150P679 0 433 171 494 260.0bar CUMMINS
0 432 191 601 3928228 KBAL105P62 DLLA150P585 0 433 171 444 260.0bar CUMMINS/CDC 6CTA 160KW
0 432 191 601 3928228 KBAL105P62 DLLA150P585 0 433 171 444 260.0bar CUMMINS
0 432 191 793 858299 KBAL72P19 DLLA144P138 0 433 171 126 255.0bar CUMMINS 6CTA-8.3 180KW
0 432 292 864 3093788 KBEL162S93 DLLA155S1307 0 433 271 604 280.0bar CUMMINS
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 433 292 863 3093996 KBEL162S93 DLLA155S1308 0 433 271 603 300.0bar CUMMINS
0 432 191 454 3948131 KBEL93P177 DLLA148P924 0 433 171 615 CUMMINS
0 432 191 389 3948527 KBEL93P216 DLLA150P1057 0 433 171 687 CUMMINS
0 432 191 390 3048636 KBEL93P216 DLLA144P1056 0 433 171 686 CUMMINS
0 432 191 391 3948523 KBEL93P216 DLLA150P1054 0 433 171 685 CUMMINS
0 432 191 392 3948525 KBEL93P216 DLLA150P1053 0 433 171 684 CUMMINS
0 432 191 422 3948608 KBEL93P216 DLLA148P1013 0 433 171 656 CUMMINS
0 432 191 426 3948529 KBEL93P216 DLLA150P1008 0 433 171 651 CUMMINS
0 432 131 630 4078583 KDAL59P14 DLLA155P1258 0 433 171 793 CUMMINS/CDC
0 432 131 693 3349084 KDAL59P14 DLLA155P767 0 433 171 546 CUMMINS/CDC
0 432 133 857 3927320 KDAL59P14 DSLA145P477 0 433 175 081 260.0bar CUMMINS/CDC 6BTAA
0 432 131 630 4078583 KDAL59P14 DLLA155P1258 0 433 171 793 CUMMINS
0 432 131 693 3349084 KDAL59P14 DLLA155P767 0 433 171 546 CUMMINS
0 432 131 698 3930573 KDAL59P 16 DLLA145P758 0 433 171 542 CUMMINS/CDC
0 432 131 676 3935036 KDAL59P1 6 DLLA145P758 0 433 171 542 CUMMINS
0 432 131 688 3863228 KDAL59P 16 DLLA145P788 0 433 171 552 CUMMINS
0 432 131 689 3863470 KDAL59P 16 DLLA145P788 0 433 171 552 CUMMINS
0 432 131 690 3863231 KDAL59P 16 DLLA145P787 0 433 171 551 CUMMINS
0 432 131 697 3863633 KDAL59P 16 DLLA145P605 0 433 171 453 CUMMINS
0 432 131 698 3930573 KDAL59P 16 DLLA145P758 0 433 171 542 CUMMINS
0 432 131 710 3863470 KDAL59P 16 DLLA145P605 0 433 171 453 220.0bar CUMMINS
0 432 131 717 3932123 KDAL59P 16 DLLA145P606 0 433 171 454 220.0bar CUMMINS
0 432 131 739 3863231 KDAL59P 16 DLLA145P607 0 433 171 455 220.0bar CUMMINS
0 432 131 740 3863231 KDAL59P 16 DLLA145P606 0 433 171 454 220.0bar CUMMINS
0 432 131 741 3863228 KDAL59P 16 DLLA145P605 0 433 171 453 220.0bar CUMMINS
0 432 131 875 3909532 KDAL59P 2 DLLA155P74 0 433 171 074 220.0bar CUMMINS/CDC 4B-3.9
0 432 131 882 3902969 KDAL59P 2 DLLA155P70 0 433 171 070 245.0bar CUMMINS/CDC 4T-390
0 432 133 888 3909522 KDAL59P 2 DSLA155P104 0 433 175 005 245.0bar CUMMINS/CDC 6 BT-5.9
0 432 131 849 3280787 KDAL59P2 DLLA155P223 0 433 171 170 245.0bar CUMMINS 6BTAA-5.9
0 432 131 868 3910623 KDAL59P 2 DLLA155P67 0 433 171 067 180.0bar CUMMINS
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 131 870 3911185 KDAL59P 2 DLLA155P157 0 433 171 140 180.0bar CUMMINS
0 432 131 875 3909532 KDAL59P 2 DLLA155P74 0 433 171 074 220.0bar CUMMINS
0 432 131 876 3909533 KDAL59P 2 DLLA155P114 0 433 171 103 245.0bar CUMMINS
0 432 131 877 J909476 KDAL59P 2 DLLA155P66 0 433 171 066 245.0bar CUMMINS 6BTA-5.9
0 432 131 881 3909475 KDAL59P 2 DLLA155P67 0 433 171 067 220.0bar CUMMINS
0 432 131 882 3902969 KDAL59P 2 DLLA155P70 0 433 171 070 245.0bar CUMMINS
0 432 133 888 3909522 KDAL59P 2 DSLA155P104 0 433 175 005 245.0bar CUMMINS
0 432 133 889 3905438 KDAL59P 2 DSLA142P84 0 433 175 004 245.0bar CUMMINS
0 432 131 718 3931795 KDAL59P21 DLLA145P561 9 430 084 751 CUMMINS
0 432 133 826 3284095 KDAL59P22 DSLA145P768 0 433 175 177 250.0bar CUMMINS
0 432 133 838 3283507 KDAL59P22 DSLA145P265 0 433 175 033 245.0bar CUMMINS 6 BTAA-5.9
0 432 131 851 3917040 KDAL59P 4 DLLA155P157 0 433 171 140 180.0bar CUMMINS/CDC 4 BT-3.9
0 432 131 854 3914474 KDAL59P 4 DLLA155P74 0 433 171 074 220.0bar CUMMINS/CDC
0 432 131 856 3914473 KDAL59P 4 DLLA155P74 0 433 171 074 245.0bar CUMMINS/CDC
0 432 133 882 3917100 KDAL59P 4 DSLA155P104 0 433 175 005 CUMMINS/CDC
0 432 131 821 3281585 KDAL59P4 DLLA155P343 0 433 171 244 245.0bar CUMMINS
0 432 131 851 3917040 KDAL59P 4 DLLA155P157 0 433 171 140 180.0bar CUMMINS
0 432 131 854 3914474 KDAL59P 4 DLLA155P74 0 433 171 074 220.0bar CUMMINS
0 432 131 855 3914471 KDAL59P 4 DLLA155P66 0 433 171 066 245.0bar CUMMINS
0 432 131 856 3914473 KDAL59P 4 DLLA155P74 0 433 171 074 245.0bar CUMMINS
0 432 133 882 3917100 KDAL59P 4 DSLA155P104 0 433 175 005 CUMMINS
0 432 133 874 3919347 KDAL59P 5 DSLA155P276 0 433 175 039 245.0bar CUMMINS/CDC 6BT
0 432 131 832 3919353 KDAL59P 5 DLLA155P275 0 433 171 207 180.0bar CUMMINS
0 432 131 835 3913343 KDAL59P 5 DLLA155P274 0 433 171 206 245.0bar CUMMINS
0 432 131 837 3919350 KDAL59P 5 DLLA155P277 0 433 171 208 245.0bar CUMMINS 6BTA-5.9
0 432 131 852 3280567 KDAL59P 5 DLLA155P215 0 433 171 177 235.0bar CUMMINS 6 BT-5.9
0 432 133 874 3919347 KDAL59P 5 DSLA155P276 0 433 175 039 245.0bar CUMMINS 6BT
0 432 131 694 3932123 KDAL59P6 DLLA145P574 0 433 171 435 CUMMINS/CDC
0 432 131 743 3930131 KDAL59P 6 DLLA145P574 0 433 171 435 240.0bar CUMMINS/CDC 4 BTA-3.9
0 432 131 799 3924896 KDAL59P 6 DLLA145P420 0 433 171 302 270.0bar CUMMINS/CDC 6 BTA-5.9
0 432 133 781 3957729 KDAL59P 6 DSLA145P1174 0 433 175 348 CUMMINS/CDC
0 432 133 787 3939696 KDAL59P 6 DSLA145P1174 0 433 175 348 CUMMINS/CDC
0 432 131 694 3932123 KDAL59P6 DLLA145P574 0 433 171 435 CUMMINS
0 432 131 743 3930131 KDAL59P 6 DLLA145P574 0 433 171 435 240.0bar CUMMINS
0 432 131 799 3924896 KDAL59P 6 DLLA145P420 0 433 171 302 270.0bar CUMMINS
0 432 133 781 3957729 KDAL59P 6 DSLA145P1174 0 433 175 348 CUMMINS
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 133 787 3939696 KDAL59P 6 DSLA145P1174 0 433 175 348 CUMMINS
0 432 133 860 3926818 KDAL59P 6 DSLA145P464 0 433 175 078 260.0bar CUMMINS 6 BTAA-5.9
0 432 133 861 3926819 KDAL59P 6 DSLA145P463 0 433 175 077 260.0bar CUMMINS 6 BTAA-5.9 140KW
0 432 133 868 3281825 KDAL59P 6 DSLA145P263 0 433 175 031 300.0bar CUMMINS 6BTAA-5.9 155KW
0 432 131 838 3919306 KDAL59P 7 DLLA155P275 0 433 171 207 180.0bar CUMMINS/CDC 4 BT-3.9
0 432 131 839 3919304 KDAL59P 7 DLLA155P274 0 433 171 206 220.0bar CUMMINS/CDC
0 432 131 840 3919302 KDAL59P 7 DLLA155P274 0 433 171 206 245.0bar CUMMINS/CDC 6 BT-5.9
0 432 131 841 3919298 KDAL59P 7 DLLA155P273 0 433 171 205 245.0bar CUMMINS/CDC 6 BTA-5.9
0 432 133 876 3919956 KDAL59P 7 DSLA155P276 0 433 175 039 260.0bar CUMMINS/CDC 6BTA 220KW
0 432 131 838 3919306 KDAL59P 7 DLLA155P275 0 433 171 207 180.0bar CUMMINS
0 432 131 839 3919304 KDAL59P 7 DLLA155P274 0 433 171 206 220.0bar CUMMINS
0 432 131 840 3919302 KDAL59P 7 DLLA155P274 0 433 171 206 245.0bar CUMMINS
0 432 131 841 3919298 KDAL59P 7 DLLA155P273 0 433 171 205 245.0bar CUMMINS
0 432 133 876 3919956 KDAL59P 7 DSLA155P276 0 433 175 039 260.0bar CUMMINS
0 432 133 843 3282948 KDAL59P9 DSLA145P603 0 433 175 113 245.0bar CUMMINS 6BTAA-5.9
0 432 133 845 3282756 KDAL59P 9 DSLA145P599 0 433 175 112 245.0bar CUMMINS
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 133 846 3282754 KDAL59P 9 DSLA145P598 0 433 175 111 245.0bar CUMMINS 6BTAA-5.9
0 432 133 849 3927618 KDAL59P 9 DSLA145P311 0 433 175 049 245.0bar CUMMINS
0 432 133 851 3282359 KDAL59P 9 DSLA145P265 0 433 175 033 245.0bar CUMMINS
0 432 133 873 3919010 KDAL59P 9 DSLA145S311 0 433 175 049 245.0bar CUMMINS 4 BT-5.9
0 432 133 877 3918965 KDAL59P 9 DSLA145P265 0 433 175 033 245.0bar CUMMINS 6 BT-5.9
0 432 133 857 3927320 KDEL59P14 DSLA145P477 0 433 175 081 260.0bar CUMMINS
0 432 131 632 3919353 KDEL80P33 DLLA142P1233 0 433 171 782 180.0bar CUMMINS
0 432 131 773 3897596 KDEL99P39 DLLA152O496 0 433 171 358 260.0bar CUMMINS/CDC 6BTA-590
0 432 131 773 3897596 KDEL99P39 DLLA152O496 0 433 171 358 260.0bar CUMMINS

Nozzle holder assembly Part number MFR number Nozzle holder
Type designation Nozzle Type designation Nozzle Part number Nozzle opening presssure 
0 432 291 523 1282192 KBAL97S62 DLLA140S1282 0 433 271 630 230.0bar DAF LS160M
0 432 291 538 1250793 KBAL97S62 DLLA140S1242 0 433 271 654 230.0bar DAF LT 160L 160KW
0 432 291 545 1249404 KBAL97S62 DLLA140S1232 0 433 271 658 230.0bar DAF LT 195G 195KW
0 432 291 547 1246777 KBAL97S62 DLLA132S1227 0 433 271 662 230.0bar DAF LT 195G 195KW
0 432 291 564 762214 KBAL97S62 DLLA140S1198 0 433 271 681 230.0bar DAF
0 432 291 567 1208869 KBAL97S62 DLLA140S1193 0 433 271 682 230.0bar DAF
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 291 630 3949099 KBAL97S62 DLLA140S1068 0 433 271 744 210.0bar DAF LT 156 11.6L
0 432 291 668 283050 KBAL97S62 DLLA140S976 0 433 271 788 230.0bar DAF DKX 1160
0 432 291 688 666103 KBEL100S29 DLLA150S914 0 433 271 808 210.0bar DAF
0 432 291 694 662463 KBEL100S29 DLLA150S903 0 433 271 811 210.0bar DAF DHTD 825 151KW
0 432 291 702 657494 KBEL100S29 DLLA150S870 0 433 271 823 210.0bar DAF DHT 825 8.3L
0 432 191 470 1352728 KBEL106P135 DLLA157P888 0 433 171 593 DAF
0 432 191 504 1345079 KBEL106P135 DLLA153P810 0 433 171 557 DAF
0 432 191 381 1437212 KBEL106P228 DLLA152P1081 0 433 171 403 DAF
0 432 191 745 224398 KBEL108P60 DLLA148P241 0 433 171 195 230.0bar DAF HT168G
0 432 191 746 224397 KBEL108P60 DLLA148P240 0 433 171 194 230.0bar DAF HS206G
0 432 191 606 1301283 KBEL108P85 DLLA155P564 0 433 171 413 230.0bar DAF
0 432 191 626 1296618 KBEL108P8 5 DLLA153P526 0 433 171 389 230.0bar DAF GS160M
0 432 191 673 1278695 KBEL108P8 5 DLLA153P413 0 433 171 296 230.0bar DAF RS222M
0 432 191 703 1256050 KBEL108P8 5 DLLA153P356 0 433 171 254 230.0bar DAF RS180M
0 432 191 704 1256049 KBEL108P8 5 DLLA153P355 0 433 171 253 230.0bar DAF RS200L
0 432 191 709 1248066 KBEL108P 85 DLLA153P352 0 433 171 248 230.0bar DAF RS200L
0 432 191 713 1246730 KBEL108P 85 DLLA148P341 0 433 171 243 230.0bar DAF
0 432 291 587 071232 KBEL110S43 DLLA145S1161 0 433 271 702 230.0bar DAF WS 242
0 432 291 588 092939 KBEL110S43 DLLA145S1160 0 433 271 703 230.0bar DAF WS 222 G
0 432 291 602 291341 KBEL110S43 DLLA140S1117 0 433 271 717 230.0bar DAF WS 225
0 432 291 603 521517 KBEL110S43 DLLA140S1116 0 433 271 718 230.0bar DAF WS 259
0 432 291 627 397887 KBEL110S43 DLLA140S1075 0 433 271 741 230.0bar DAF WS 270
0 432 291 647 273026 KBEL110S43 DLLA140S1021 0 433 271 767 230.0bar DAF WS 225
0 432 291 561 1206230 KBEL110S73 DLLA145S1206 0 433 271 676 230.0bar DAF WS 295 G
0 432 291 525 1267412 KBEL110S83 DLLA152S1280 0 433 271 632 230.0bar DAF WS 315 M
0 432 291 528 1267413 KBEL110S83 DLLA152S1277 0 433 271 635 230.0bar DAF WS 268 M
0 432 291 542 1249239 KBEL110S83 DLLA150S1238 0 433 271 655 230.0bar DAF WS 268 L
0 432 291 543 1249424 KBEL110S83 DLLA150S1237 0 433 271 656 230.0bar DAF WS 222 L
0 432 191 593 1305234 KBEL88P115 DLLA150P615 0 433 171 462 210.0bar DAF
0 432 191 644 1287143 KBEL88P11 5 DLLA150P481 0 433 171 346 210.0bar DAF
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 191 647 1284416 KBEL88P11 5 DLLA150P476 0 433 171 343 210.0bar DAF NS 133 M
0 432 191 819 386071 KBEL88P29 DLLA148P98 0 433 171 094 210.0bar DAF DNTD 620 116KW
0 432 191 820 386070 KBEL88P29 DLLA148P97 0 433 171 093 210.0bar DAF NS 156
0 432 191 663 1282380 KBEL88P70 DLLA155P441 0 433 171 319 210.0bar DAF
0 432 191 664 1282149 KBEL88P7 0 DLLA155P440 0 433 171 318 210.0bar DAF NS 133 L
0 432 191 701 1249949 KBEL88P7 0 DLLA155P359 0 433 171 256 DAF NS 133 L
0 432 191 702 1249950 KBEL88P7 0 DLLA152P378 0 433 171 268 210.0bar DAF NS 156 L
0 432 191 775 0589748 KBEL88P7 0 DLLA148P164 0 433 171 147 210.0bar DAF DNS 620 6.2L
0 432 191 776 589749 KBEL88P7 0 DLLA148P163 0 433 171 146 210.0bar DAF DNS 620 6.2L
0 432 281 711 631891 KBL112S21/1 3 DLLA150S467 0 433 271 212 215.0bar DAF DH 825
0 432 281 728 249960 KBL112S21/1 3 DLLA150S467 0 433 271 212 185.0bar DAF DH 825
0 432 281 777 252220 KBL112S21/1 3 DLLA150S521 0 433 271 240 215.0bar DAF DU 825
0 432 281 807 249960 KBL112S21/13 DLLA150S467 0 433 271 212 145.0bar DAF DH 825
0 432 281 850  KBL112S21/13 DLLA150S355 0 433 271 134 175.0bar DAF DH 825
0 432 281 085 245938 KBL95S100/13 DLL150S211 0 433 220 063 165.0bar DAF DD 575 81KW
0 432 281 086 249589 KBL95S100/13 DLL150S450 0 433 220 110 165.0bar DAF DT 615 113KW
0 432 281 026  KBL95S100/4 DLL150S211 0 433 220 063 145.0bar DAF DF 615
0 432 281 033 245938 KBL95S100/4 DLL150S211 0 433 220 063 165.0bar DAF DF 615 93K2W
0 432 281 053 249589 KBL95S100/4 DLL150S450 0 433 220 110 165.0bar DAF DT 615 113KW
0 432 281 087 168851 KBL95S149/13 DLL150S578 0 433 220 138 185.0bar DAF DA 475
0 432 281 106 106307 KBL95S149/13 DLL150S450 0 433 220 110 216.0bar DAF DT 615 113KW
0 432 281 111 105502 KBL95S149/13 DLL150S211 0 433 220 063 185.0bar DAF DD 575 81KW
0 432 281 079 168851 KBL95S149/4 DLL150S578 0 433 220 138 185.0bar DAF DA 475 66KW
0 432 281 092 260382 KBL97S165/13 DLL140S446 0 433 220 109 215.0bar DAF DKB 1160
Nozzle (Bosch 0 433 175 395)  DSLA154P1320
0 432 281 097 262411 KBL97S173/13 DLL140S248 0 433 220 073 185.0bar DAF DKDL 1160
0 432 281 098 263413 KBL97S173/1 3 DLL140S446 0 433 220 109 185.0bar DAF DKA 1160 188KW
0 432 281 099 263412 KBL97S173/1 3 DLL140S446 0 433 220 109 216.0bar DAF DKA 1160
0 432 281 100 259022 KBL97S173/1 3 DLL140S632 0 433 220 148 216.0bar DAF DKS 1160
0 432 281 101 261990 KBL97S173/1 3 DLL140S586 0 433 220 140 216.0bar DAF DKTD 1160
0 432 281 108 263652 KBL97S173/1 3 DLL150S26 0 433 220 032 185.0bar DAF DKDL 1160
0 432 281 118 376463 KBL97S173/1 3 DLL140S1077 0 433 220 193 210.0bar DAF
0 432 281 009 238546 KBL97S80/13 DLL140S248 0 433 220 073 165.0bar DAF DK 1160 156KW
0 432 281 028 246074 KBL97S80/13 DLL140S217 0 433 220 065 165.0bar DAF DKDL 1160 121KW
0 432 281 051 241793 KBL97S80/13 DLL140S446 0 433 220 109 165.0bar DAF DKA 1160 169KW